Saturday Knights | 4 |
GGSR | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 17, 2023 9:15 PM | St. Norbert Community Centre Rink | Saturday Knights | GGSR |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Saturday Knights | 0 | 2 | 2 | 0 | 4 |
| GGSR | 1 | 2 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Saturday Knights | 0 | 0 | 0 | 0 | 0 |
| GGSR | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saturday Knights | -- |
| GGSR | -- |
| Period 1 |
|---|
| GGSR at 5:12 (PP) - #0 Kelsey Walkof from #7 Matt Collins and #10 Cam Ross |
| Period 2 |
| GGSR at 11:06 - #81 Keaton Walkof from #74 Terence Savoie |
| GGSR at 6:05 - #0 Kelsey Walkof |
| Saturday Knights at 5:21 (PP) - #8 Rane Duncan from #19 Troy Suggitt and #15 Luc McCarthy |
| Saturday Knights at 1:20 - #14 Evan Laurencelle from #7 Samuel Rouire |
| Period 3 |
| GGSR at 7:34 - #10 Cam Ross from #7 Matt Collins and #4 Jason Vilela |
| Saturday Knights at 5:02 (PP) - #7 Samuel Rouire from #13 Alexi Jubinville and #8 Rane Duncan |
| Saturday Knights at 4:26 (PP) - #39 Liam Engstrom from #8 Rane Duncan and #13 Alexi Jubinville |
| Period 4 |
| GGSR at 0:00 (SH) - #10 Cam Ross |
| Period 1 |
|---|
| Saturday Knights at 4:29 - #91 Jack Clapham for Delay of Game 10.1 (2 pim) |
| Period 2 |
| GGSR at 8:19 - #81 Keaton Walkof for Body Contact - Minor 6.2a/b (2 pim) |
| Saturday Knights at 6:44 - #13 Alexi Jubinville for Head Contact Double Minor - 6.5b (4 pim) |
| GGSR at 5:09 - #74 Terence Savoie for Hooking Minor - 7.2a(2 pim) |
| GGSR at 0:59 - #19 Frank Baldwin for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| GGSR at 9:56 - #7 Matt Collins for Interference Minor - 7.3a(2 pim) |
| GGSR at 5:55 - #53 Terry Beals for Interference Minor - 7.3a(2 pim) |
| Saturday Knights at 5:36 - #69 Brett Suggitt for Hooking Minor - 7.2a(2 pim) |
| GGSR at 1:24 - #81 Keaton Walkof for Head Contact Double Minor - 6.5b (4 pim) |
| GGSR at 1:24 - #81 Keaton Walkof for Rough - Minor - 6.7K(2 pim) |
| GGSR at 1:24 - #81 Keaton Walkof for Game Miscconduct (GM - No time penalty) |
| GGSR at 1:24 - #81 Keaton Walkof for Game Ejection - 3 Penalties - 8.6 (0 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rane Duncan | 1 | 2 | 3 | 0.00 |
| 7 | Samuel Rouire | 1 | 1 | 2 | 0.00 |
| 13 | Alexi Jubinville | 0 | 2 | 2 | 4.00 |
| 14 | Evan Laurencelle | 1 | 0 | 1 | 0.00 |
| 39 | Liam Engstrom | 1 | 0 | 1 | 0.00 |
| 15 | Luc McCarthy | 0 | 1 | 1 | 0.00 |
| 19 | Troy Suggitt | 0 | 1 | 1 | 0.00 |
| 9 | Colin Dixon | 0 | 0 | 0 | 0.00 |
| 12 | Noah McKellar | 0 | 0 | 0 | 0.00 |
| 69 | Brett Suggitt | 0 | 0 | 0 | 2.00 |
| 77 | Daniel Gutneck | 0 | 0 | 0 | 0.00 |
| 91 | Jack Clapham | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cam Ross | 2 | 1 | 3 | 0.00 |
| 0 | Kelsey Walkof | 2 | 0 | 2 | 0.00 |
| 7 | Matt Collins | 0 | 2 | 2 | 2.00 |
| 81 | Keaton Walkof | 1 | 0 | 1 | 8.00 |
| 4 | Jason Vilela | 0 | 1 | 1 | 0.00 |
| 74 | Terence Savoie | 0 | 1 | 1 | 2.00 |
| 19 | Frank Baldwin | 0 | 0 | 0 | 2.00 |
| 31 | Trevor Brelinski | 0 | 0 | 0 | 0.00 |
| 51 | Peter Pyrz | 0 | 0 | 0 | 0.00 |
| 53 | Terry Beals | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |