Transcona Pigeons | 3 |
Tinder Surprise | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 24, 2023 10:00 PM | Dakota Community Centre South Rink | Transcona Pigeons | Tinder Surprise |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona Pigeons | 1 | 0 | 2 | 3 |
Tinder Surprise | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Transcona Pigeons | 0 | 0 | 0 | 0 |
Tinder Surprise | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Transcona Pigeons | -- |
Tinder Surprise | -- |
Period 1 |
---|
Tinder Surprise at 9:24 - #73 Ryan Brown |
Tinder Surprise at 4:18 - #3 Jett Borsboom from #8 Kaeden Morris |
Transcona Pigeons at 0:31 - #52 Brody Nobel from #29 Dan Nobel and #19 Landon Nobel |
Period 2 |
Tinder Surprise at 2:07 - #5 Austin Default from #3 Jett Borsboom and #14 Nicholas Chapman |
Period 3 |
Transcona Pigeons at 9:52 - #29 Dan Nobel from #19 Landon Nobel |
Transcona Pigeons at 9:08 - #9 Joel Gortemaker from #3 Riley Slaa |
Tinder Surprise at 1:21 - #5 Austin Default from #96 Martin Firth |
Tinder Surprise at 0:06 - #3 Jett Borsboom from #19 Carter Salamon |
Period 1 |
---|
No Penalties |
Period 2 |
Tinder Surprise at 10:12 - #3 Jett Borsboom for High Stick - Double Minor (4 min) |
Transcona Pigeons at 5:51 - #29 Dan Nobel for Hooking Minor - 7.2a(2 pim) |
Transcona Pigeons at 3:31 - #17 Josh Deurees for Interference Minor - 7.3a(2 pim) |
Period 3 |
Transcona Pigeons at 1:44 - #13 Nathan Kamminga for Body Contact - Minor 6.2a/b (2 pim) |
Tinder Surprise at 1:44 - #73 Ryan Brown for Rough - Minor - 6.7K(2 pim) |
Tinder Surprise at 1:01 - #69 Geoff Thomas for Hooking Minor - 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Dan Nobel | 1 | 1 | 2 | 2.00 |
19 | Landon Nobel | 0 | 2 | 2 | 0.00 |
9 | Joel Gortemaker | 1 | 0 | 1 | 0.00 |
52 | Brody Nobel | 1 | 0 | 1 | 0.00 |
3 | Riley Slaa | 0 | 1 | 1 | 0.00 |
10 | Jesse Kuik | 0 | 0 | 0 | 0.00 |
13 | Nathan Kamminga | 0 | 0 | 0 | 2.00 |
15 | Kenton Slaa | 0 | 0 | 0 | 0.00 |
16 | Nathan Poppe | 0 | 0 | 0 | 0.00 |
17 | Josh Deurees | 0 | 0 | 0 | 2.00 |
22 | Cody Kuik | 0 | 0 | 0 | 0.00 |
33 | Aiden Veneendaal | 0 | 0 | 0 | 0.00 |
35 | Devon Raap | 0 | 0 | 0 | 0.00 |
55 | Brady Veneendaal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jett Borsboom | 2 | 1 | 3 | 4.00 |
5 | Austin Default | 2 | 0 | 2 | 0.00 |
73 | Ryan Brown | 1 | 0 | 1 | 2.00 |
8 | Kaeden Morris | 0 | 1 | 1 | 0.00 |
14 | Nicholas Chapman | 0 | 1 | 1 | 0.00 |
19 | Carter Salamon | 0 | 1 | 1 | 0.00 |
96 | Martin Firth | 0 | 1 | 1 | 0.00 |
10 | Easton Sager | 0 | 0 | 0 | 0.00 |
12 | Michael Haverstock | 0 | 0 | 0 | 0.00 |
31 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
69 | Geoff Thomas | 0 | 0 | 0 | 2.00 |
97 | Kyle Hamnett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |