WOGIBOM | 11 |
Saturday Knights | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Dec. 07, 2023 7:10 PM | Dakota Community Centre North Rink | WOGIBOM | Saturday Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOGIBOM | 5 | 5 | 1 | 11 |
| Saturday Knights | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOGIBOM | 0 | 0 | 0 | 0 |
| Saturday Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WOGIBOM | -- |
| Saturday Knights | -- |
| Period 1 |
|---|
| WOGIBOM at 10:27 - #11 Ryan Janzen from #91 Jake Godfrey and #22 Noah Baird |
| WOGIBOM at 10:02 - #9 Sean Hart from #26 Shawn Arnal and #14 Shawn Tardiff |
| WOGIBOM at 7:47 - #91 Jake Godfrey from #11 Ryan Janzen and #9 Sean Hart |
| WOGIBOM at 5:21 - #26 Shawn Arnal from #91 Jake Godfrey and #14 Shawn Tardiff |
| Saturday Knights at 0:13 - #23 Evan Gratton from #72 Nicolas Andrews |
| WOGIBOM at 0:01 - #26 Shawn Arnal from #14 Shawn Tardiff |
| Period 2 |
| WOGIBOM at 9:20 - #15 Maverick Shmon from #91 Jake Godfrey |
| WOGIBOM at 7:05 - #14 Shawn Tardiff from #22 Noah Baird and #9 Sean Hart |
| WOGIBOM at 4:21 - #11 Ryan Janzen from #15 Maverick Shmon and #9 Sean Hart |
| WOGIBOM at 2:42 - #8 Kevin Shmoa from #66 Mark Doucet and #9 Sean Hart |
| WOGIBOM at 1:40 - #26 Shawn Arnal from #8 Kevin Shmoa and #9 Sean Hart |
| Period 3 |
| WOGIBOM at 2:55 - #14 Shawn Tardiff from #22 Noah Baird and #9 Sean Hart |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| WOGIBOM at 11:27 - #91 Jake Godfrey for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sean Hart | 1 | 6 | 7 | 0.00 |
| 14 | Shawn Tardiff | 2 | 3 | 5 | 0.00 |
| 26 | Shawn Arnal | 3 | 1 | 4 | 0.00 |
| 91 | Jake Godfrey | 1 | 3 | 4 | 2.00 |
| 11 | Ryan Janzen | 2 | 1 | 3 | 0.00 |
| 22 | Noah Baird | 0 | 3 | 3 | 0.00 |
| 8 | Kevin Shmoa | 1 | 1 | 2 | 0.00 |
| 15 | Maverick Shmon | 1 | 1 | 2 | 0.00 |
| 66 | Mark Doucet | 0 | 1 | 1 | 0.00 |
| 0 | Korey Rous | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Korey Rous | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Evan Gratton | 1 | 0 | 1 | 0.00 |
| 72 | Nicolas Andrews | 0 | 1 | 1 | 0.00 |
| 8 | Rane Duncan | 0 | 0 | 0 | 0.00 |
| 9 | Colin Dixon | 0 | 0 | 0 | 0.00 |
| 12 | Noah McKellar | 0 | 0 | 0 | 0.00 |
| 13 | Alexi Jubinville | 0 | 0 | 0 | 0.00 |
| 14 | Evan Laurencelle | 0 | 0 | 0 | 0.00 |
| 15 | Luc McCarthy | 0 | 0 | 0 | 0.00 |
| 19 | Troy Suggitt | 0 | 0 | 0 | 0.00 |
| 24 | Riley Behun | 0 | 0 | 0 | 0.00 |
| 27 | Luc Philippot | 0 | 0 | 0 | 0.00 |
| 69 | Brett Suggitt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Noah McKellar | 00:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| No Officials Entered |