Bush Pilots | 1 |
Lumbercats | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Dec. 11, 2023 8:20 PM | Dakota Community Centre North Rink | Bush Pilots | Lumbercats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bush Pilots | 1 | 0 | 0 | 1 |
Lumbercats | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bush Pilots | 0 | 0 | 0 | 0 |
Lumbercats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bush Pilots | -- |
Lumbercats | -- |
Period 1 |
---|
Bush Pilots at 5:07 - #93 Josh Conway from #30 Mac Simpson |
Lumbercats at 4:30 - #16 Dave Blondin from #7 Scott Wareham and #93 Sheldon Birnie |
Period 2 |
Lumbercats at 1:37 - #22 Matt Raffey from #9 Evan Moir and #17 Lindsay Miller |
Lumbercats at 1:32 - #93 Sheldon Birnie from #27 Dallas Mooney |
Period 3 |
Lumbercats at 3:55 - #16 Dave Blondin from #27 Dallas Mooney |
Period 1 |
---|
No Penalties |
Period 2 |
Bush Pilots at 8:41 - #11 Brayden Gilmore for Holding Minor - 7.1a (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Josh Conway | 1 | 0 | 1 | 0.00 |
30 | Mac Simpson | 0 | 1 | 1 | 0.00 |
3 | Carson Cockwell | 0 | 0 | 0 | 0.00 |
4 | Max Traa | 0 | 0 | 0 | 0.00 |
11 | Brayden Gilmore | 0 | 0 | 0 | 2.00 |
14 | Brendan Weimer | 0 | 0 | 0 | 0.00 |
27 | Brad Peterson | 0 | 0 | 0 | 0.00 |
29 | Ben Cockwell | 0 | 0 | 0 | 0.00 |
33 | Brett Hall | 0 | 0 | 0 | 0.00 |
35 | Connor Simpson | 0 | 0 | 0 | 0.00 |
89 | Jon Gingera | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Dave Blondin | 2 | 0 | 2 | 0.00 |
93 | Sheldon Birnie | 1 | 1 | 2 | 0.00 |
27 | Dallas Mooney | 0 | 2 | 2 | 0.00 |
22 | Matt Raffey | 1 | 0 | 1 | 0.00 |
7 | Scott Wareham | 0 | 1 | 1 | 0.00 |
9 | Evan Moir | 0 | 1 | 1 | 0.00 |
17 | Lindsay Miller | 0 | 1 | 1 | 0.00 |
6 | Mark Krentz | 0 | 0 | 0 | 0.00 |
19 | Cam Brown | 0 | 0 | 0 | 0.00 |
28 | Jeremy Dick | 0 | 0 | 0 | 0.00 |
31 | Dylan Sinclair | 0 | 0 | 0 | 0.00 |
42 | Dan Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |