KF Aces | 4 |
WOGIBOM | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 27, 2023 6:30 PM | Dakota Community Centre South Rink | KF Aces | WOGIBOM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KF Aces | 0 | 4 | 0 | 4 |
| WOGIBOM | 6 | 1 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KF Aces | 0 | 0 | 0 | 0 |
| WOGIBOM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KF Aces | -- |
| WOGIBOM | -- |
| Period 1 |
|---|
| WOGIBOM at 11:13 - #33 Garrett Dosch from #78 Korey Rous and #9 Sean Hart |
| WOGIBOM at 10:30 - #8 Nathan Turner from #78 Korey Rous |
| WOGIBOM at 9:07 - #91 Steven Hudson from #33 Garrett Dosch and #9 Sean Hart |
| WOGIBOM at 8:27 - #33 Garrett Dosch from #15 Cam Suchy and #8 Nathan Turner |
| WOGIBOM at 8:04 - #72 Travis Dosch |
| WOGIBOM at 3:01 - #72 Travis Dosch from #8 Nathan Turner and #78 Korey Rous |
| Period 2 |
| KF Aces at 10:03 - #17 Alec Beyak |
| KF Aces at 6:14 - #49 Greg Blazek from #14 Brendan MacPherson |
| KF Aces at 5:55 - #9 Derk Nelson from #27 David Von Meyenfeldt and #11 Pat Graham |
| KF Aces at 1:24 - #68 Jeremy Davis from #12 Dan Tellier |
| WOGIBOM at 1:13 - #78 Korey Rous from #9 Sean Hart |
| Period 3 |
| WOGIBOM at 8:42 - #91 Steven Hudson from #8 Nathan Turner and #9 Sean Hart |
| WOGIBOM at 2:25 - #9 Sean Hart from #22 Noah Baird and #33 Garrett Dosch |
| WOGIBOM at 0:16 - #8 Nathan Turner from #15 Cam Suchy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Derk Nelson | 1 | 0 | 1 | 0.00 |
| 17 | Alec Beyak | 1 | 0 | 1 | 0.00 |
| 49 | Greg Blazek | 1 | 0 | 1 | 0.00 |
| 68 | Jeremy Davis | 1 | 0 | 1 | 0.00 |
| 11 | Pat Graham | 0 | 1 | 1 | 0.00 |
| 12 | Dan Tellier | 0 | 1 | 1 | 0.00 |
| 14 | Brendan MacPherson | 0 | 1 | 1 | 0.00 |
| 27 | David Von Meyenfeldt | 0 | 1 | 1 | 0.00 |
| 6 | Jacob Cardinal | 0 | 0 | 0 | 0.00 |
| 13 | Chad Rands | 0 | 0 | 0 | 0.00 |
| 35 | Troy Kirton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nathan Turner | 2 | 3 | 5 | 0.00 |
| 9 | Sean Hart | 1 | 4 | 5 | 0.00 |
| 33 | Garrett Dosch | 2 | 2 | 4 | 0.00 |
| 78 | Korey Rous | 1 | 3 | 4 | 0.00 |
| 72 | Travis Dosch | 2 | 0 | 2 | 0.00 |
| 91 | Steven Hudson | 2 | 0 | 2 | 0.00 |
| 15 | Cam Suchy | 0 | 2 | 2 | 0.00 |
| 22 | Noah Baird | 0 | 1 | 1 | 0.00 |
| 1 | Sean Middleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |