GGSR | 0 |
Lumbercats | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 03, 2024 8:50 PM | Dakota Community Centre South Rink | GGSR | Lumbercats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GGSR | 0 | 0 | 0 | 0 |
Lumbercats | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GGSR | 0 | 0 | 0 | 0 |
Lumbercats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GGSR | -- |
Lumbercats | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Lumbercats at 9:12 - #9 Evan Moir from #28 Jeremy Dick and #12 Derek Marvin |
Lumbercats at 5:06 - #93 Sheldon Birnie from #13 Michael Purvis |
Period 3 |
Lumbercats at 11:28 - #81 Patrick Boyd from #13 Michael Purvis |
Lumbercats at 8:55 - #93 Sheldon Birnie from #81 Patrick Boyd |
Lumbercats at 7:25 - #28 Jeremy Dick from #93 Sheldon Birnie |
Period 1 |
---|
No Penalties |
Period 2 |
GGSR at 1:08 - #81 Keaton Walkof for Body Contact - Minor 6.2a/b (2 pim) |
Period 3 |
Lumbercats at 1:46 - #6 Mark Krentz for Hooking Minor - 7.2a(2 pim) |
GGSR at 0:20 - #77 Jeff Hunter for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Kelsey Walkof | 0 | 0 | 0 | 0.00 |
3 | Cory Hutcheon | 0 | 0 | 0 | 0.00 |
4 | Jason Vilela | 0 | 0 | 0 | 0.00 |
7 | Matt Collins | 0 | 0 | 0 | 0.00 |
10 | Cam Ross | 0 | 0 | 0 | 0.00 |
11 | Reid Scott | 0 | 0 | 0 | 0.00 |
18 | Eric Wytinck | 0 | 0 | 0 | 0.00 |
19 | Frank Baldwin | 0 | 0 | 0 | 0.00 |
31 | Trevor Brelinski | 0 | 0 | 0 | 0.00 |
51 | Peter Pyrz | 0 | 0 | 0 | 0.00 |
53 | Terry Beals | 0 | 0 | 0 | 0.00 |
77 | Jeff Hunter | 0 | 0 | 0 | 2.00 |
81 | Keaton Walkof | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Sheldon Birnie | 2 | 1 | 3 | 0.00 |
28 | Jeremy Dick | 1 | 1 | 2 | 0.00 |
81 | Patrick Boyd | 1 | 1 | 2 | 0.00 |
13 | Michael Purvis | 0 | 2 | 2 | 0.00 |
9 | Evan Moir | 1 | 0 | 1 | 0.00 |
12 | Derek Marvin | 0 | 1 | 1 | 0.00 |
6 | Mark Krentz | 0 | 0 | 0 | 2.00 |
7 | Scott Wareham | 0 | 0 | 0 | 0.00 |
18 | Andrew Burton | 0 | 0 | 0 | 0.00 |
19 | Cam Brown | 0 | 0 | 0 | 0.00 |
22 | Matt Raffey | 0 | 0 | 0 | 0.00 |
30 | Dylan Sinclair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |