GGSR | 4 |
Monarchs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 04, 2024 8:00 PM | Dakota Community Centre North Rink | GGSR | Monarchs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
GGSR | 2 | 2 | 0 | 0 | 4 |
Monarchs | 3 | 0 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
GGSR | 0 | 0 | 0 | 0 | 0 |
Monarchs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GGSR | -- |
Monarchs | -- |
Period 1 |
---|
Monarchs at 9:55 - #55 Jamie Moreau from #27 Jeff Peters and #7 Job Plett |
Monarchs at 9:15 - #55 Jamie Moreau from #7 Job Plett |
Monarchs at 5:37 - #5 Ryan Messier from #15 James Kornelson |
GGSR at 3:54 - #7 Matt Collins from #3 Cory Hutcheon and #10 Cam Ross |
GGSR at 2:39 - #19 Frank Baldwin from #53 Terry Beals |
Period 2 |
GGSR at 8:55 - #11 Reid Scott from #24 Manny Digoia |
GGSR at 5:17 - #3 Cory Hutcheon from #10 Cam Ross |
Period 3 |
Monarchs at 9:25 - #5 Ryan Messier from #15 James Kornelson |
Period 4 |
Monarchs at 0:10 - #5 Ryan Messier |
Period 1 |
---|
No Penalties |
Period 2 |
Monarchs at 3:34 - #15 James Kornelson for Trip - Minor 7.4(2 pim) |
Period 3 |
GGSR at 11:15 - #24 Manny Digoia for Interference Minor - 7.3a(2 pim) |
GGSR at 8:15 - #7 Matt Collins for Hooking Minor - 7.2a(2 pim) |
Monarchs at 8:15 - #10 Kevin Code for Hooking Minor - 7.2a(2 pim) |
Monarchs at 6:05 - #15 James Kornelson for Hooking Minor - 7.2a(2 pim) |
Monarchs at 6:05 - #15 James Kornelson for Unsportsmanlike (2 pim) |
GGSR at 2:23 - #74 Terence Savoie for Interference Minor - 7.3a(2 pim) |
GGSR at 1:32 - #81 Keaton Walkof for Rough - Minor - 6.7K(2 pim) |
GGSR at 1:32 - #81 Keaton Walkof for Unsportsmanlike (2 pim) |
Monarchs at 1:32 - #60 Mike Koncan for Trip - Minor 7.4(2 pim) |
Monarchs at 1:32 - #60 Mike Koncan for Unsportsmanlike (2 pim) |
GGSR at 0:22 - #51 Peter Pyrz for Hooking Minor - 7.2a(2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cory Hutcheon | 1 | 1 | 2 | 0.00 |
10 | Cam Ross | 0 | 2 | 2 | 0.00 |
7 | Matt Collins | 1 | 0 | 1 | 2.00 |
11 | Reid Scott | 1 | 0 | 1 | 0.00 |
19 | Frank Baldwin | 1 | 0 | 1 | 0.00 |
24 | Manny Digoia | 0 | 1 | 1 | 2.00 |
53 | Terry Beals | 0 | 1 | 1 | 0.00 |
31 | Trevor Brelinski | 0 | 0 | 0 | 0.00 |
51 | Peter Pyrz | 0 | 0 | 0 | 2.00 |
74 | Terence Savoie | 0 | 0 | 0 | 2.00 |
81 | Keaton Walkof | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryan Messier | 3 | 0 | 3 | 0.00 |
55 | Jamie Moreau | 2 | 0 | 2 | 0.00 |
7 | Job Plett | 0 | 2 | 2 | 0.00 |
15 | James Kornelson | 0 | 2 | 2 | 6.00 |
27 | Jeff Peters | 0 | 1 | 1 | 0.00 |
4 | Colin Dutton | 0 | 0 | 0 | 0.00 |
10 | Kevin Code | 0 | 0 | 0 | 2.00 |
13 | Shawn Vidal | 0 | 0 | 0 | 0.00 |
31 | Justen Vogt | 0 | 0 | 0 | 0.00 |
60 | Mike Koncan | 0 | 0 | 0 | 4.00 |
85 | Jon Koslowsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |