GGSR | 1 |
Tropics | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 10, 2024 8:00 PM | Dakota Community Centre North Rink | GGSR | Tropics |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GGSR | 0 | 0 | 0 | 0 |
| Tropics | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GGSR | 0 | 0 | 0 | 0 |
| Tropics | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| GGSR | -- |
| Tropics | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Matt Collins | 0 | 0 | 0 | 0.00 |
| 13 | Neil Brelinski | 0 | 0 | 0 | 0.00 |
| 17 | Dave Weisz | 0 | 0 | 0 | 0.00 |
| 24 | Manny Digoia | 0 | 0 | 0 | 0.00 |
| 72 | Brett Dorsey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |