Bud Knights | 5 |
Gyrating Squids of DOOM! | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 20, 2024 8:00 PM | St. Norbert Community Centre Rink | Bud Knights | Gyrating Squids of DOOM! |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bud Knights | 2 | 1 | 2 | 5 |
Gyrating Squids of DOOM! | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bud Knights | 0 | 0 | 0 | 0 |
Gyrating Squids of DOOM! | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bud Knights | -- |
Gyrating Squids of DOOM! | -- |
Period 1 |
---|
Gyrating Squids of DOOM! at 8:14 - #21 Matt Burns from #9 Brett Christie and #34 Josh Fisher |
Bud Knights at 6:18 - #33 Jesse Lawrence |
Bud Knights at 5:26 - #10 Everett Morin from #9 Tyler Anderson and #61 Shelden Eggum |
Period 2 |
Bud Knights at 7:11 - #61 Shelden Eggum from #6 Jamie Neal and #10 Everett Morin |
Period 3 |
Bud Knights at 5:59 - #16 Neil Ramore from #33 Jesse Lawrence and #17 Colin McDonald |
Bud Knights at 3:32 - #6 Jamie Neal from #10 Everett Morin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Everett Morin | 1 | 2 | 3 | 0.00 |
6 | Jamie Neal | 1 | 1 | 2 | 0.00 |
33 | Jesse Lawrence | 1 | 1 | 2 | 0.00 |
61 | Shelden Eggum | 1 | 1 | 2 | 0.00 |
16 | Neil Ramore | 1 | 0 | 1 | 0.00 |
9 | Tyler Anderson | 0 | 1 | 1 | 0.00 |
17 | Colin McDonald | 0 | 1 | 1 | 0.00 |
1 | Adam Grabowiecki | 0 | 0 | 0 | 0.00 |
4 | David Fontaine | 0 | 0 | 0 | 0.00 |
24 | Eric Saler | 0 | 0 | 0 | 0.00 |
28 | Jordan Ulriksen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Matt Burns | 1 | 0 | 1 | 0.00 |
9 | Brett Christie | 0 | 1 | 1 | 0.00 |
34 | Josh Fisher | 0 | 1 | 1 | 0.00 |
4 | Craig Tataryn | 0 | 0 | 0 | 0.00 |
12 | Jeff Ward | 0 | 0 | 0 | 0.00 |
20 | Bill Burfoot | 0 | 0 | 0 | 0.00 |
24 | Ken Malczewski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |