Gyrating Squids of DOOM! | 4 |
Rage Quit | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 03, 2024 7:10 PM | Dakota Community Centre South Rink | Gyrating Squids of DOOM! | Rage Quit |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Gyrating Squids of DOOM! | 0 | 1 | 3 | 0 | 4 |
Rage Quit | 1 | 2 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Gyrating Squids of DOOM! | 0 | 0 | 0 | 0 | 0 |
Rage Quit | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gyrating Squids of DOOM! | -- |
Rage Quit | -- |
Period 1 |
---|
Rage Quit at 4:00 - #20 Jeremy Jackiew from #10 Joel Taylor |
Period 2 |
Gyrating Squids of DOOM! at 11:33 - #17 Eric Thiessen from #40 Pierre Bosc and #8 Duncan Ingram |
Rage Quit at 5:25 - #33 Carter Tenszen from #91 Carlton Froese and #5 Joel Grouette |
Rage Quit at 1:12 - #91 Carlton Froese from #33 Carter Tenszen and #10 Joel Taylor |
Period 3 |
Gyrating Squids of DOOM! at 8:27 - #8 Duncan Ingram from #9 Brett Christie |
Gyrating Squids of DOOM! at 5:28 - #55 Tanner Devlin from #4 Craig Tataryn and #8 Duncan Ingram |
Gyrating Squids of DOOM! at 4:09 - #40 Pierre Bosc from #33 Gabe Thiessen and #55 Tanner Devlin |
Rage Quit at 3:46 - #10 Joel Taylor from #88 Matt Friesen and #8 Drake Leavitt |
Period 4 |
Rage Quit at 0:01 - #91 Carlton Froese |
Period 1 |
---|
Gyrating Squids of DOOM! at 6:12 - #55 Tanner Devlin for Slash Minor 8.4(2 pim) |
Rage Quit at 5:40 - #5 Joel Grouette for Hooking Minor - 7.2a(2 pim) |
Gyrating Squids of DOOM! at 4:48 - #8 Duncan Ingram for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Gyrating Squids of DOOM! at 7:37 - #72 Brendan Thompson for Rough - Minor - 6.7K(2 pim) |
Rage Quit at 7:37 - #33 Carter Tenszen for Rough - Minor - 6.7K(2 pim) |
Rage Quit at 4:55 - #5 Joel Grouette for Hooking Minor - 7.2a(2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Duncan Ingram | 1 | 2 | 3 | 2.00 |
40 | Pierre Bosc | 1 | 1 | 2 | 0.00 |
55 | Tanner Devlin | 1 | 1 | 2 | 2.00 |
17 | Eric Thiessen | 1 | 0 | 1 | 0.00 |
4 | Craig Tataryn | 0 | 1 | 1 | 0.00 |
9 | Brett Christie | 0 | 1 | 1 | 0.00 |
33 | Gabe Thiessen | 0 | 1 | 1 | 0.00 |
2 | Jacob Simoens | 0 | 0 | 0 | 0.00 |
12 | Jeff Ward | 0 | 0 | 0 | 0.00 |
20 | Bill Burfoot | 0 | 0 | 0 | 0.00 |
24 | Ken Malczewski | 0 | 0 | 0 | 0.00 |
67 | Julien Bosc | 0 | 0 | 0 | 0.00 |
72 | Brendan Thompson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Carlton Froese | 2 | 1 | 3 | 0.00 |
10 | Joel Taylor | 1 | 2 | 3 | 0.00 |
33 | Carter Tenszen | 1 | 1 | 2 | 2.00 |
20 | Jeremy Jackiew | 1 | 0 | 1 | 0.00 |
5 | Joel Grouette | 0 | 1 | 1 | 4.00 |
8 | Drake Leavitt | 0 | 1 | 1 | 0.00 |
88 | Matt Friesen | 0 | 1 | 1 | 0.00 |
0 | Justin Hintz | 0 | 0 | 0 | 0.00 |
3 | Eric Sawatzky | 0 | 0 | 0 | 0.00 |
12 | Taylor Warren | 0 | 0 | 0 | 0.00 |
22 | John-Henry Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |