Stickmen | 1 |
Mighty Drunks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 25, 2024 10:40 PM | Dakota Community Centre North Rink | Stickmen | Mighty Drunks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Stickmen | 0 | 1 | 0 | 0 | 1 |
Mighty Drunks | 0 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Stickmen | 0 | 0 | 0 | 0 | 0 |
Mighty Drunks | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stickmen | -- |
Mighty Drunks | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Stickmen at 2:05 - #21 Ben Schmidt |
Period 3 |
Mighty Drunks at 4:20 - #97 Travis Derkson from #83 Ken Vigfusson and #69 Ryland Bohonis |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
68 | Andy Gidilewich | 1 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ben Schmidt | 1 | 0 | 1 | 0.00 |
4 | Chris Magnan | 0 | 0 | 0 | 0.00 |
16 | Christian Trites | 0 | 0 | 0 | 0.00 |
18 | Cam Muckosky | 0 | 0 | 0 | 0.00 |
26 | Ryan Riddell | 0 | 0 | 0 | 0.00 |
32 | Garet Burdey | 0 | 0 | 0 | 0.00 |
52 | Conner Shmidt | 0 | 0 | 0 | 0.00 |
68 | Andy Gidilewich | 0 | 0 | 0 | 0.00 |
94 | Thomas Hibbert | 0 | 0 | 0 | 0.00 |
95 | Noel Gelineau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Travis Derkson | 1 | 0 | 1 | 0.00 |
69 | Ryland Bohonis | 0 | 1 | 1 | 0.00 |
83 | Ken Vigfusson | 0 | 1 | 1 | 0.00 |
4 | ethan kolthof | 0 | 0 | 0 | 0.00 |
5 | rhett gluska | 0 | 0 | 0 | 0.00 |
7 | Sebastion Kork | 0 | 0 | 0 | 0.00 |
8 | Riley travale | 0 | 0 | 0 | 0.00 |
10 | Dominic Travale | 0 | 0 | 0 | 0.00 |
11 | Logan Travale | 0 | 0 | 0 | 0.00 |
13 | Demetri Arevizos | 0 | 0 | 0 | 0.00 |
16 | Mason Mcleod | 0 | 0 | 0 | 0.00 |
27 | Tim Vigfusson | 0 | 0 | 0 | 0.00 |
66 | Dominick Hoskin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |