Stickmen | 1 |
Mighty Drunks | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 18, 2025 9:40 PM | Glenwood Community Centre Rink | Stickmen | Mighty Drunks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stickmen | 0 | 0 | 1 | 1 |
Mighty Drunks | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stickmen | 0 | 0 | 0 | 0 |
Mighty Drunks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stickmen | -- |
Mighty Drunks | -- |
Period 1 |
---|
Mighty Drunks at 7:35 - #13 Demetri Arevizos from #66 Dominick Hoskin |
Period 2 |
Mighty Drunks at 10:37 - #13 Demetri Arevizos from #69 Ryland Bohonis and #11 Logan Travale |
Mighty Drunks at 9:41 - #5 rhett gluska from #69 Ryland Bohonis and #66 Dominick Hoskin |
Mighty Drunks at 9:30 - #66 Dominick Hoskin from #69 Ryland Bohonis and #13 Demetri Arevizos |
Mighty Drunks at 1:09 - #16 Mason Mcleod from #11 Logan Travale and #8 Riley travale |
Period 3 |
Stickmen at 10:32 - #19 Matt Wachal from #95 Noel Gelineau |
Mighty Drunks at 1:27 - #16 Mason Mcleod from #97 Liam Cloutier and #8 Riley travale |
Period 1 |
---|
Stickmen at 3:41 - #1 Garet Burdey for Hooking Minor - 7.2a(2 pim) |
Stickmen at 1:09 - #1 Garet Burdey for Hooking Minor - 7.2a(2 pim) |
Period 2 |
Stickmen at 6:46 - #19 Matt Wachal for Trip - Minor 7.4(2 pim) |
Mighty Drunks at 0:29 - #11 Logan Travale for Trip - Minor 7.4(2 pim) |
Stickmen at 0:19 - #9 Noah Morissette for Rough - Minor - 6.7K(2 pim) |
Period 3 |
Stickmen at 9:45 - #26 Ryan Riddell for Trip - Minor 7.4(2 pim) |
Mighty Drunks at 4:28 - #5 rhett gluska for Holding Minor - 7.1a (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Matt Wachal | 1 | 0 | 1 | 2.00 |
95 | Noel Gelineau | 0 | 1 | 1 | 0.00 |
1 | Garet Burdey | 0 | 0 | 0 | 4.00 |
4 | Chris Magnan | 0 | 0 | 0 | 0.00 |
9 | Noah Morissette | 0 | 0 | 0 | 2.00 |
16 | Christian Trites | 0 | 0 | 0 | 0.00 |
18 | Cam Muckosky | 0 | 0 | 0 | 0.00 |
26 | Ryan Riddell | 0 | 0 | 0 | 2.00 |
29 | Ryan Hanuschuk | 0 | 0 | 0 | 0.00 |
52 | Conner Shmidt | 0 | 0 | 0 | 0.00 |
68 | Andy Giesbtecht | 0 | 0 | 0 | 0.00 |
84 | Matt Poggi | 0 | 0 | 0 | 0.00 |
91 | Wayne Quinn | 0 | 0 | 0 | 0.00 |
94 | Thomas Hibbert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Demetri Arevizos | 2 | 1 | 3 | 0.00 |
66 | Dominick Hoskin | 1 | 2 | 3 | 0.00 |
69 | Ryland Bohonis | 0 | 3 | 3 | 0.00 |
16 | Mason Mcleod | 2 | 0 | 2 | 0.00 |
8 | Riley travale | 0 | 2 | 2 | 0.00 |
11 | Logan Travale | 0 | 2 | 2 | 2.00 |
5 | rhett gluska | 1 | 0 | 1 | 2.00 |
97 | Liam Cloutier | 0 | 1 | 1 | 0.00 |
0 | morgan lawson | 0 | 0 | 0 | 0.00 |
4 | ethan kolthof | 0 | 0 | 0 | 0.00 |
7 | Sebastion Kork | 0 | 0 | 0 | 0.00 |
10 | Dominic Travale | 0 | 0 | 0 | 0.00 |
27 | Tim Vigfusson | 0 | 0 | 0 | 0.00 |
83 | Ken Vigfusson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |