Bloody Shafts | 3 |
Bud Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 25, 2025 9:40 PM | Glenwood Community Centre Rink | Bloody Shafts | Bud Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bloody Shafts | 1 | 1 | 1 | 3 |
Bud Knights | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bloody Shafts | 0 | 0 | 0 | 0 |
Bud Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bloody Shafts | -- |
Bud Knights | -- |
Period 1 |
---|
Bloody Shafts at 7:49 - #17 Steve Roussy from #22 Paul Pambrun and #5 Devon Ward |
Bud Knights at 6:58 - #65 Brendan Eggum from #61 Shelden Eggum and #17 Travis Dosett |
Period 2 |
Bloody Shafts at 7:16 - #91 Adam Heinrich from #7 Ethan Frobisher |
Period 3 |
Bloody Shafts at 8:49 - #17 Steve Roussy from #22 Paul Pambrun and #85 Derrick Vandel |
Period 1 |
---|
Bud Knights at 12:00 - #9 Tyler Anderson for Bench - Minor (2 pim) |
Bloody Shafts at 3:25 - #69 Travis Igniti for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Steve Roussy | 2 | 0 | 2 | 0.00 |
22 | Paul Pambrun | 0 | 2 | 2 | 0.00 |
91 | Adam Heinrich | 1 | 0 | 1 | 0.00 |
5 | Devon Ward | 0 | 1 | 1 | 0.00 |
7 | Ethan Frobisher | 0 | 1 | 1 | 0.00 |
85 | Derrick Vandel | 0 | 1 | 1 | 0.00 |
18 | Jordan Danzinger | 0 | 0 | 0 | 0.00 |
47 | Daniel Phaneuf | 0 | 0 | 0 | 0.00 |
69 | Travis Igniti | 0 | 0 | 0 | 2.00 |
83 | Dylan Peterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Brendan Eggum | 1 | 0 | 1 | 0.00 |
17 | Travis Dosett | 0 | 1 | 1 | 0.00 |
61 | Shelden Eggum | 0 | 1 | 1 | 0.00 |
2 | Brandon Bouhanais | 0 | 0 | 0 | 0.00 |
9 | Tyler Anderson | 0 | 0 | 0 | 2.00 |
15 | Owen Harms | 0 | 0 | 0 | 0.00 |
16 | Neil Ramore | 0 | 0 | 0 | 0.00 |
28 | Jordan Ulriksen | 0 | 0 | 0 | 0.00 |
69 | Bennet Whiteside | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |