Lumbercats | 3 |
13 Guys and a Puck | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 16, 2023 8:00 PM | Dakota Community Centre North Rink | Lumbercats | 13 Guys and a Puck |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumbercats | 2 | 1 | 0 | 3 |
| 13 Guys and a Puck | 5 | 1 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lumbercats | 0 | 0 | 0 | 0 |
| 13 Guys and a Puck | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lumbercats | -- |
| 13 Guys and a Puck | -- |
| Period 1 |
|---|
| 13 Guys and a Puck at 11:45 - #8 Dan Blerot from #15 Cam Hunt and #14 Paul Desorcy |
| 13 Guys and a Puck at 4:20 - #15 Cam Hunt from #10 Ryan Kehler and #8 Dan Blerot |
| Lumbercats at 4:20 - #15 Lindsay Miller from #20 Brayden Wilkinson and #8 Nathan Ham |
| 13 Guys and a Puck at 3:46 - #8 Dan Blerot |
| 13 Guys and a Puck at 2:57 - #17 Brent Kreller from #16 Kobi Kreller and #19 Mike Brown |
| Lumbercats at 2:30 - #38 Paul Jeffrey from #18 Andrew Burton and #6 Mark Krentz |
| 13 Guys and a Puck at 0:53 - #8 Dan Blerot from #10 Ryan Kehler and #15 Cam Hunt |
| Period 2 |
| 13 Guys and a Puck at 7:04 - #11 Calder Laudin from #19 Mike Brown and #16 Kobi Kreller |
| Lumbercats at 4:36 - #15 Lindsay Miller |
| Period 3 |
| 13 Guys and a Puck at 8:29 - #15 Cam Hunt from #8 Dan Blerot and #14 Paul Desorcy |
| 13 Guys and a Puck at 6:34 - #15 Cam Hunt from #7 Lasse Petersen |
| 13 Guys and a Puck at 1:31 - #15 Cam Hunt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lindsay Miller | 2 | 0 | 2 | 0.00 |
| 38 | Paul Jeffrey | 1 | 0 | 1 | 0.00 |
| 6 | Mark Krentz | 0 | 1 | 1 | 0.00 |
| 8 | Nathan Ham | 0 | 1 | 1 | 0.00 |
| 18 | Andrew Burton | 0 | 1 | 1 | 0.00 |
| 20 | Brayden Wilkinson | 0 | 1 | 1 | 0.00 |
| 15 | Josh Wilkinson | 0 | 0 | 0 | 0.00 |
| 19 | Chuong Tran | 0 | 0 | 0 | 0.00 |
| 27 | Dallas Mooney | 0 | 0 | 0 | 0.00 |
| 30 | Dylan Sinclair | 0 | 0 | 0 | 0.00 |
| 93 | Sheldon Birnie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Cam Hunt | 4 | 2 | 6 | 0.00 |
| 8 | Dan Blerot | 3 | 2 | 5 | 0.00 |
| 10 | Ryan Kehler | 0 | 2 | 2 | 0.00 |
| 14 | Paul Desorcy | 0 | 2 | 2 | 0.00 |
| 16 | Kobi Kreller | 0 | 2 | 2 | 0.00 |
| 19 | Mike Brown | 0 | 2 | 2 | 0.00 |
| 11 | Calder Laudin | 1 | 0 | 1 | 0.00 |
| 17 | Brent Kreller | 1 | 0 | 1 | 0.00 |
| 7 | Lasse Petersen | 0 | 1 | 1 | 0.00 |
| 13 | Steve Vines | 0 | 0 | 0 | 0.00 |
| 77 | Derek Dubois | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |