Bush Pilots | 9 |
13 Guys and a Puck | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 29, 2023 11:10 PM | Dakota Community Centre South Rink | Bush Pilots | 13 Guys and a Puck |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bush Pilots | 4 | 2 | 3 | 9 |
13 Guys and a Puck | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bush Pilots | 0 | 0 | 0 | 0 |
13 Guys and a Puck | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bush Pilots | -- |
13 Guys and a Puck | -- |
Period 1 |
---|
Bush Pilots at 12:00 - #81 Miles Morell for Bench - Minor (2 pim) |
13 Guys and a Puck at 10:30 - #11 Calder Laudin for Hooking Minor - 7.2a(2 pim) |
Bush Pilots at 8:32 - #12 Steph Marion for High Stick - Double Minor (4 min) |
Period 2 |
13 Guys and a Puck at 10:29 - #11 Calder Laudin for Cross-Check - Double Minor (4 mins) 8.2 |
Bush Pilots at 3:03 - #12 Steph Marion for Trip - Minor 7.4(2 pim) |
Period 3 |
Bush Pilots at 2:50 - #12 Steph Marion for Interference Minor - 7.3a(2 pim) |
Bush Pilots at 2:50 - #12 Steph Marion for Misconduct (10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Steph Marion | 3 | 4 | 7 | 18.00 |
33 | Brett Hall | 3 | 1 | 4 | 0.00 |
11 | Brayden Gilmore | 2 | 1 | 3 | 0.00 |
15 | Shane From | 1 | 2 | 3 | 0.00 |
14 | Brendan Weimer | 0 | 2 | 2 | 0.00 |
74 | Sean Roy | 0 | 1 | 1 | 0.00 |
81 | Miles Morell | 0 | 1 | 1 | 2.00 |
30 | Mac Simpson | 0 | 0 | 0 | 0.00 |
33 | Derian Weimer | 0 | 0 | 0 | 0.00 |
69 | Ben Kreuger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cam Hunt | 2 | 3 | 5 | 0.00 |
8 | Dan Blerot | 2 | 2 | 4 | 0.00 |
14 | Paul Desorcy | 1 | 3 | 4 | 0.00 |
17 | Brent Kreller | 1 | 3 | 4 | 0.00 |
7 | Matt Desorcy | 1 | 0 | 1 | 0.00 |
16 | Kobi Kreller | 1 | 0 | 1 | 0.00 |
9 | Joel Montgomery | 0 | 1 | 1 | 0.00 |
11 | Calder Laudin | 0 | 1 | 1 | 6.00 |
13 | Steve Vines | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |