GGSR | 4 |
Lumbercats | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 31, 2023 9:30 PM | Dakota Community Centre North Rink | GGSR | Lumbercats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GGSR | 0 | 2 | 2 | 4 |
Lumbercats | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
GGSR | 0 | 0 | 0 | 0 |
Lumbercats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GGSR | -- |
Lumbercats | -- |
Period 1 |
---|
No Scoring |
Period 2 |
GGSR at 8:21 - #51 Peter Pyrz |
GGSR at 7:05 - #81 Keaton Walkof |
Period 3 |
Lumbercats at 11:27 - #18 Andrew Burton |
GGSR at 7:04 - #53 Terry Beals from #0 Kelsey Walkof |
GGSR at 2:01 - #10 Cam Ross from #55 Nick Willsie and #4 Jason Vilela |
Period 1 |
---|
Lumbercats at 11:12 - #27 Dallas Mooney for Trip - Minor 7.4(2 pim) |
GGSR at 4:05 - #81 Keaton Walkof for Head Contact Double Minor - 6.5b (4 pim) |
GGSR at 0:02 - #19 Frank Baldwin for Hooking Minor - 7.2a(2 pim) |
Period 2 |
Lumbercats at 10:00 - #18 Andrew Burton for Hooking Minor - 7.2a(2 pim) |
Lumbercats at 9:20 - #9 Evan Moir for Trip - Minor 7.4(2 pim) |
GGSR at 9:20 - #0 Kelsey Walkof for Unsportsmanlike (2 pim) |
GGSR at 6:20 - #3 Cory Hutcheon for High Stick - Double Minor (4 min) |
Lumbercats at 6:20 - #18 Andrew Burton for Rough - Minor - 6.7K(2 pim) |
Period 3 |
GGSR at 11:45 - #51 Peter Pyrz for Hooking Minor - 7.2a(2 pim) |
GGSR at 11:27 - #55 Nick Willsie for Unsportsmanlike (2 pim) |
Lumbercats at 10:03 - #28 Jeremy Dick for Misconduct (10pim) |
GGSR at 9:30 - #3 Cory Hutcheon for High Stick - Double Minor (4 min) |
Lumbercats at 7:44 - #18 Andrew Burton for Interference Minor - 7.3a(2 pim) |
Lumbercats at 7:07 - #27 Dallas Mooney for Rough - Minor - 6.7K(2 pim) |
Lumbercats at 0:22 - #18 Andrew Burton for Hooking Minor - 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cam Ross | 1 | 0 | 1 | 0.00 |
51 | Peter Pyrz | 1 | 0 | 1 | 2.00 |
53 | Terry Beals | 1 | 0 | 1 | 0.00 |
81 | Keaton Walkof | 1 | 0 | 1 | 4.00 |
0 | Kelsey Walkof | 0 | 1 | 1 | 2.00 |
4 | Jason Vilela | 0 | 1 | 1 | 0.00 |
55 | Nick Willsie | 0 | 1 | 1 | 2.00 |
3 | Cory Hutcheon | 0 | 0 | 0 | 8.00 |
11 | Reid Scott | 0 | 0 | 0 | 0.00 |
19 | Frank Baldwin | 0 | 0 | 0 | 2.00 |
31 | Julian Bertrand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Julian Bertrand | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Andrew Burton | 1 | 0 | 1 | 8.00 |
6 | Mark Krentz | 0 | 0 | 0 | 0.00 |
9 | Evan Moir | 0 | 0 | 0 | 2.00 |
12 | Derek Marvin | 0 | 0 | 0 | 0.00 |
16 | Dave Blondin | 0 | 0 | 0 | 0.00 |
17 | Lindsay Miller | 0 | 0 | 0 | 0.00 |
19 | Cam Brown | 0 | 0 | 0 | 0.00 |
22 | Matt Raffey | 0 | 0 | 0 | 0.00 |
27 | Dallas Mooney | 0 | 0 | 0 | 4.00 |
28 | Jeremy Dick | 0 | 0 | 0 | 10.00 |
31 | Dylan Sinclair | 0 | 0 | 0 | 0.00 |
93 | Sheldon Birnie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dylan Sinclair | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |