WOGIBOM | 9 |
Saturday Knights | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 05, 2023 6:45 PM | St. Norbert Community Centre Rink | WOGIBOM | Saturday Knights |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
WOGIBOM | 2 | 4 | 2 | 0 | 9 |
Saturday Knights | 3 | 3 | 2 | 0 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
WOGIBOM | 0 | 0 | 0 | 0 | 0 |
Saturday Knights | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WOGIBOM | -- |
Saturday Knights | -- |
Period 1 |
---|
No Penalties |
Period 2 |
WOGIBOM at 11:23 - #9 Sean Hart for Slash - Double Minor (4 pim) |
Saturday Knights at 10:14 - #10 Nicolas Andrews for High Stick - Double Minor (4 min) |
WOGIBOM at 7:27 - #66 Mark Doucet for High Stick - Double Minor (4 min) |
WOGIBOM at 6:35 - #71 Jake Godfrey for Slash Minor 8.4(2 pim) |
Period 3 |
Saturday Knights at 3:29 - #13 Alexi Jubinville for Trip - Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Ella Arnel | 3 | 0 | 3 | 0.00 |
71 | Jake Godfrey | 3 | 0 | 3 | 2.00 |
15 | Maverick Shmon | 2 | 1 | 3 | 0.00 |
16 | Jeff Dzikowicz | 0 | 3 | 3 | 0.00 |
6 | Jordan Brown | 1 | 1 | 2 | 0.00 |
8 | Kevin Shmoa | 0 | 1 | 1 | 0.00 |
9 | Sean Hart | 0 | 1 | 1 | 4.00 |
11 | Ryan Janzen | 0 | 1 | 1 | 0.00 |
1 | Sean Middleton | 0 | 0 | 0 | 0.00 |
26 | Shawn Arnal | 0 | 0 | 0 | 0.00 |
66 | Mark Doucet | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Evan Laurencelle | 5 | 2 | 7 | 0.00 |
69 | Brett Suggitt | 1 | 2 | 3 | 0.00 |
98 | Daniel Gutneck | 1 | 2 | 3 | 0.00 |
24 | Riley Behun | 1 | 1 | 2 | 0.00 |
13 | Alexi Jubinville | 0 | 2 | 2 | 2.00 |
8 | Rane Duncan | 0 | 1 | 1 | 0.00 |
19 | Troy Suggitt | 0 | 1 | 1 | 0.00 |
27 | Luc Philippot | 0 | 1 | 1 | 0.00 |
10 | Nicolas Andrews | 0 | 0 | 0 | 4.00 |
12 | Noah McKellar | 0 | 0 | 0 | 0.00 |
15 | Luc McCarthy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |