Wolverines | 6 |
Pigeons | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 11, 2023 9:15 PM | St. Vital Centennial Arena | Wolverines | Pigeons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines | 2 | 2 | 2 | 6 |
Pigeons | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines | 26 | 0 | 0 | 26 |
Pigeons | 13 | 0 | 0 | 13 |
Power Plays | |
---|---|
Wolverines | -- |
Pigeons | -- |
Period 1 |
---|
Wolverines at 2:56 - #17 Kevin Lopuck from #83 Brad Buckoski |
Wolverines at 2:01 - #33 Sebastian Starkewski from #37 Darwin Starkewski and #8 James Loewen |
Period 2 |
Wolverines at 8:17 - #8 James Loewen from #32 Gus Castaneda and #20 Brian Garrity |
Wolverines at 5:00 - #83 Brad Buckoski from #87 Brad Tuchonowski and #32 Gus Castaneda |
Period 3 |
Wolverines at 3:57 (PP) - #87 Brad Tuchonowski from #17 Kevin Lopuck and #4 Paul Starkewski |
Wolverines at 3:08 - #20 Brian Garrity from #8 James Loewen |
Pigeons at 1:52 - #99 Connor Nicholson from #3 Tyler Esquivel |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Pigeons at 5:21 - #3 Tyler Esquivel for Body Contact - Minor 6.2a/b (2 pim) |
Pigeons at 4:51 - #33 Chris Steven for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | James Loewen | 1 | 2 | 3 | 0.00 |
17 | Kevin Lopuck | 1 | 1 | 2 | 0.00 |
20 | Brian Garrity | 1 | 1 | 2 | 0.00 |
83 | Brad Buckoski | 1 | 1 | 2 | 0.00 |
87 | Brad Tuchonowski | 1 | 1 | 2 | 0.00 |
32 | Gus Castaneda | 0 | 2 | 2 | 0.00 |
33 | Sebastian Starkewski | 1 | 0 | 1 | 0.00 |
4 | Paul Starkewski | 0 | 1 | 1 | 0.00 |
37 | Darwin Starkewski | 0 | 1 | 1 | 0.00 |
1 | Caleb Flewitt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Connor Nicholson | 1 | 0 | 1 | 0.00 |
3 | Tyler Esquivel | 0 | 1 | 1 | 2.00 |
0 | Craig Vroom | 0 | 0 | 0 | 0.00 |
0 | Ryan James | 0 | 0 | 0 | 0.00 |
2 | Lucas Ulmer | 0 | 0 | 0 | 0.00 |
8 | Sebastian Araneda | 0 | 0 | 0 | 0.00 |
10 | Kory Harnum | 0 | 0 | 0 | 0.00 |
11 | Tyler Way | 0 | 0 | 0 | 0.00 |
12 | Jordy Finnigan | 0 | 0 | 0 | 0.00 |
33 | Chris Steven | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrian M., Referee |
Bernie B., Referee |
Patrick B., Time Keeper |