Black Aces | 4 |
Red Light District | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 15, 2023 9:15 PM | St. Norbert Community Centre Rink | Black Aces | Red Light District |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Black Aces | 1 | 2 | 0 | 0 | 3 |
Red Light District | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Black Aces | 0 | 0 | 0 | 0 | 0 |
Red Light District | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Aces | -- |
Red Light District | -- |
Period 1 |
---|
Black Aces at 4:10 - #420 Kyle Marks from #61 Laurie Kosie |
Red Light District at 2:24 - #14 Jeremy Vosbourg |
Period 2 |
Red Light District at 10:22 - #9 Daryl Capstick from #17 Christian Kennedy and #5 Todd Peters |
Black Aces at 6:34 - #8 Jon Seaberg |
Black Aces at 3:55 - #420 Kyle Marks from #11 Al Whiteman and #89 Robb Fouillard |
Period 3 |
Red Light District at 2:36 - #27 Dave Thiele from #9 Daryl Capstick |
Period 1 |
---|
Black Aces at 7:42 - #11 Al Whiteman for Rough - Minor - 6.7K(2 pim) |
Black Aces at 7:42 - #11 Al Whiteman for Unsportsmanlike (2 pim) |
Period 2 |
Red Light District at 2:09 - #7 Nicholas Treeshin for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Red Light District at 10:46 - #9 Daryl Capstick for Hooking Minor - 7.2a(2 pim) |
Red Light District at 9:50 - #17 Christian Kennedy for Rough - Minor - 6.7K(2 pim) |
Black Aces at 9:21 - #6 Chris Kramp for Slash - Double Minor (4 pim) |
Black Aces at 4:10 - #55 Matt Wood for Trip - Minor 7.4(2 pim) |
Black Aces at 3:58 - #11 Al Whiteman for Hooking Minor - 7.2a(2 pim) |
Black Aces at 3:58 - #11 Al Whiteman for Misconduct (10pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
420 | Kyle Marks | 2 | 0 | 2 | 0.00 |
8 | Jon Seaberg | 1 | 0 | 1 | 0.00 |
11 | Al Whiteman | 0 | 1 | 1 | 16.00 |
61 | Laurie Kosie | 0 | 1 | 1 | 0.00 |
89 | Robb Fouillard | 0 | 1 | 1 | 0.00 |
1 | Jarrod Erlendson | 0 | 0 | 0 | 0.00 |
6 | Chris Kramp | 0 | 0 | 0 | 4.00 |
18 | JP Lavallee | 0 | 0 | 0 | 0.00 |
23 | Trent Despins | 0 | 0 | 0 | 0.00 |
55 | Matt Wood | 0 | 0 | 0 | 2.00 |
76 | Jason Dyck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Daryl Capstick | 1 | 1 | 2 | 2.00 |
14 | Jeremy Vosbourg | 1 | 0 | 1 | 0.00 |
27 | Dave Thiele | 1 | 0 | 1 | 0.00 |
5 | Todd Peters | 0 | 1 | 1 | 0.00 |
17 | Christian Kennedy | 0 | 1 | 1 | 2.00 |
6 | Eric Pouteau | 0 | 0 | 0 | 0.00 |
7 | Nicholas Treeshin | 0 | 0 | 0 | 2.00 |
11 | Sean Murphy | 0 | 0 | 0 | 0.00 |
19 | Mike Ryan | 0 | 0 | 0 | 0.00 |
26 | Trevor Hildebrand | 0 | 0 | 0 | 0.00 |
29 | Sean Sodomsky | 0 | 0 | 0 | 0.00 |
44 | Ken Zushman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |