Lucky Pucks | 5 |
Black Aces | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 08, 2023 8:20 PM | Dakota Community Centre North Rink | Lucky Pucks | Black Aces |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lucky Pucks | 2 | 2 | 1 | 0 | 5 |
| Black Aces | 1 | 1 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Lucky Pucks | 0 | 0 | 0 | 0 | 0 |
| Black Aces | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lucky Pucks | -- |
| Black Aces | -- |
| Period 1 |
|---|
| Lucky Pucks at 9:15 - #26 Jacey Ross from #29 Jade Pearce and #4 Riley Sault |
| Black Aces at 3:13 - #420 Kyle Marks from #89 Robb Fouillard and #23 Trent Despins |
| Lucky Pucks at 0:25 - #11 Garnet Hudson from #3 Derek Dubois |
| Period 2 |
| Black Aces at 8:44 - #18 JP Lavallee from #61 Laurie Kosie and #420 Kyle Marks |
| Lucky Pucks at 5:27 - #15 Jon Palmerton |
| Lucky Pucks at 3:23 - #11 Garnet Hudson from #24 Jeremy Black and #29 Jade Pearce |
| Period 3 |
| Black Aces at 4:43 - #18 JP Lavallee from #23 Trent Despins |
| Black Aces at 2:44 - #61 Laurie Kosie from #420 Kyle Marks |
| Black Aces at 1:46 - #8 Jon Seaberg from #23 Trent Despins and #420 Kyle Marks |
| Lucky Pucks at 0:50 - #24 Jeremy Black from #3 Derek Dubois |
| Period 1 |
|---|
| Lucky Pucks at 3:27 - #13 Jason Antonio for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Lucky Pucks at 6:03 - #25 Keaton Romaniuk for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Black Aces at 7:06 - #8 Jon Seaberg for Hooking Minor - 7.2a(2 pim) |
| Lucky Pucks at 0:23 - #49 Andrew Barrette for Trip - Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Garnet Hudson | 2 | 0 | 2 | 0.00 |
| 24 | Jeremy Black | 1 | 1 | 2 | 0.00 |
| 3 | Derek Dubois | 0 | 2 | 2 | 0.00 |
| 29 | Jade Pearce | 0 | 2 | 2 | 0.00 |
| 15 | Jon Palmerton | 1 | 0 | 1 | 0.00 |
| 26 | Jacey Ross | 1 | 0 | 1 | 0.00 |
| 4 | Riley Sault | 0 | 1 | 1 | 0.00 |
| 7 | Sam Dane | 0 | 0 | 0 | 0.00 |
| 13 | Jason Antonio | 0 | 0 | 0 | 2.00 |
| 25 | Keaton Romaniuk | 0 | 0 | 0 | 2.00 |
| 43 | Len Loewen | 0 | 0 | 0 | 0.00 |
| 49 | Andrew Barrette | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 420 | Kyle Marks | 1 | 3 | 4 | 0.00 |
| 23 | Trent Despins | 0 | 3 | 3 | 0.00 |
| 18 | JP Lavallee | 2 | 0 | 2 | 0.00 |
| 61 | Laurie Kosie | 1 | 1 | 2 | 0.00 |
| 8 | Jon Seaberg | 1 | 0 | 1 | 2.00 |
| 89 | Robb Fouillard | 0 | 1 | 1 | 0.00 |
| 1 | Jarrod Erlendson | 0 | 0 | 0 | 0.00 |
| 15 | Micael Hamson | 0 | 0 | 0 | 0.00 |
| 40 | Daniel Serle | 0 | 0 | 0 | 0.00 |
| 55 | Matt Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |