HC Salsa | 5 |
Bush Pilots | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 07, 2024 10:30 PM | St. Norbert Community Centre Rink | HC Salsa | Bush Pilots |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
HC Salsa | 2 | 1 | 1 | 0 | 4 |
Bush Pilots | 1 | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
HC Salsa | 0 | 0 | 0 | 0 | 0 |
Bush Pilots | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HC Salsa | -- |
Bush Pilots | -- |
Period 1 |
---|
Bush Pilots at 11:00 - #15 Shane From from #29 Ben Cockwell |
HC Salsa at 7:08 - #9 Quinn Sendrowski from #77 Jordan Pennycock and #10 Nicholas Gagliardi |
HC Salsa at 5:57 - #9 Quinn Sendrowski from #10 Nicholas Gagliardi |
Period 2 |
HC Salsa at 2:38 - #18 Brandon McIvor from #77 Jordan Pennycock |
Bush Pilots at 0:05 - #74 Sean Roy from #69 Ben Kreuger and #15 Shane From |
Period 3 |
Bush Pilots at 7:16 - #15 Shane From from #2 Michael Petermen and #0 Trevor Weimer |
Bush Pilots at 5:49 - #35 Derian Weimer from #30 Connor Simpson |
HC Salsa at 1:14 - #11 Blake Sabeski |
Period 1 |
---|
Bush Pilots at 12:00 - Bench PenaltyServed by #0 Trevor Weimer for Bench - Minor (2 pim) |
HC Salsa at 4:40 - #88 Matthew Gagliardi for Holding Minor - 7.1a (2 pim) |
HC Salsa at 0:10 - #88 Matthew Gagliardi for Cross-Check - Double Minor (4 mins) 8.2 |
Period 2 |
No Penalties |
Period 3 |
HC Salsa at 8:45 - #6 Tristan Peterson for Hooking Minor - 7.2a(2 pim) |
HC Salsa at 8:27 - #98 Colin Pelletier for Head Contact Double Minor - 6.5b (4 pim) |
HC Salsa at 8:27 - #98 Colin Pelletier for Kicking Major - 9.3(5 min) |
Bush Pilots at 8:27 - #74 Sean Roy for Cross-Check - Double Minor (4 mins) 8.2 |
Bush Pilots at 0:24 - #69 Ben Kreuger for Body Contact - Minor 6.2a/b (2 pim) |
Bush Pilots at 0:24 - #69 Ben Kreuger for Slash - Double Minor (4 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Quinn Sendrowski | 2 | 0 | 2 | 0.00 |
10 | Nicholas Gagliardi | 0 | 2 | 2 | 0.00 |
77 | Jordan Pennycock | 0 | 2 | 2 | 0.00 |
11 | Blake Sabeski | 1 | 0 | 1 | 0.00 |
18 | Brandon McIvor | 1 | 0 | 1 | 0.00 |
6 | Tristan Peterson | 0 | 0 | 0 | 2.00 |
12 | Noah Houle | 0 | 0 | 0 | 0.00 |
16 | Blake Paskaruk | 0 | 0 | 0 | 0.00 |
26 | Anthony Gagliardi | 0 | 0 | 0 | 0.00 |
32 | Liam Fletcher | 0 | 0 | 0 | 0.00 |
88 | Matthew Gagliardi | 0 | 0 | 0 | 6.00 |
98 | Colin Pelletier | 0 | 0 | 0 | 9.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Shane From | 2 | 1 | 3 | 0.00 |
35 | Derian Weimer | 1 | 0 | 1 | 0.00 |
74 | Sean Roy | 1 | 0 | 1 | 4.00 |
0 | Trevor Weimer | 0 | 1 | 1 | 0.00 |
2 | Michael Petermen | 0 | 1 | 1 | 0.00 |
29 | Ben Cockwell | 0 | 1 | 1 | 0.00 |
30 | Connor Simpson | 0 | 1 | 1 | 0.00 |
69 | Ben Kreuger | 0 | 1 | 1 | 6.00 |
11 | Brayden Gilmore | 0 | 0 | 0 | 0.00 |
86 | Aiden Bergen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |