Saturday Knights | 5 |
Slush Puppies | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 28, 2024 8:45 PM | Southdale Community Centre West Rink | Saturday Knights | Slush Puppies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saturday Knights | 3 | 1 | 1 | 5 |
| Slush Puppies | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saturday Knights | 0 | 0 | 0 | 0 |
| Slush Puppies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saturday Knights | -- |
| Slush Puppies | -- |
| Period 1 |
|---|
| Saturday Knights at 5:22 - #23 Evan Gratton |
| Saturday Knights at 5:07 - #24 Riley Behun from #69 Brett Suggitt |
| Saturday Knights at 2:42 - #18 Caleb Carruthers from #11 Remi Carruthers and #27 Luc Philippot |
| Period 2 |
| Saturday Knights at 5:15 - #29 Liam Engstrom from #14 Evan Laurencelle |
| Period 3 |
| Saturday Knights at 6:41 - #27 Luc Philippot from #11 Remi Carruthers and #23 Evan Gratton |
| Period 1 |
|---|
| Saturday Knights at 0:19 - #8 Rane Duncan for Trip - Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Slush Puppies at 4:25 - #24 Brett Takvam for Cross-Check - Double Minor (4 mins) 8.2 |
| Saturday Knights at 0:03 - #27 Luc Philippot for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Evan Gratton | 1 | 1 | 2 | 0.00 |
| 27 | Luc Philippot | 1 | 1 | 2 | 2.00 |
| 11 | Remi Carruthers | 0 | 2 | 2 | 0.00 |
| 18 | Caleb Carruthers | 1 | 0 | 1 | 0.00 |
| 24 | Riley Behun | 1 | 0 | 1 | 0.00 |
| 29 | Liam Engstrom | 1 | 0 | 1 | 0.00 |
| 14 | Evan Laurencelle | 0 | 1 | 1 | 0.00 |
| 69 | Brett Suggitt | 0 | 1 | 1 | 0.00 |
| 7 | Samuel Rouire | 0 | 0 | 0 | 0.00 |
| 8 | Rane Duncan | 0 | 0 | 0 | 2.00 |
| 9 | Colin Dixon | 0 | 0 | 0 | 0.00 |
| 12 | Noah McKellar | 0 | 0 | 0 | 0.00 |
| 13 | Alexi Jubinville | 0 | 0 | 0 | 0.00 |
| 19 | Troy Suggitt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Noah McKellar | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Garrett Janzen | 0 | 0 | 0 | 0.00 |
| 7 | Kevin Abraham | 0 | 0 | 0 | 0.00 |
| 8 | Kevin Falk | 0 | 0 | 0 | 0.00 |
| 9 | Perry Klassen | 0 | 0 | 0 | 0.00 |
| 12 | Melvin Koster | 0 | 0 | 0 | 0.00 |
| 16 | Carey Janzen | 0 | 0 | 0 | 0.00 |
| 24 | Brett Takvam | 0 | 0 | 0 | 4.00 |
| 50 | Tyler Parks | 0 | 0 | 0 | 0.00 |
| 51 | Bernie Waldner | 0 | 0 | 0 | 0.00 |
| 51 | Dean Waldner | 0 | 0 | 0 | 0.00 |
| 84 | Alexander Stobbe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Dean Waldner | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |