Saturday Knights | 8 |
Wookies Hockey Club | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 05, 2024 10:00 PM | Dakota Community Centre South Rink | Saturday Knights | Wookies Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saturday Knights | 3 | 2 | 3 | 8 |
Wookies Hockey Club | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saturday Knights | 0 | 0 | 0 | 0 |
Wookies Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saturday Knights | -- |
Wookies Hockey Club | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Saturday Knights at 10:21 - #69 Brett Suggitt for Trip - Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Remi Carruthers | 4 | 1 | 5 | 0.00 |
23 | Evan Gratton | 0 | 4 | 4 | 0.00 |
10 | Nicolas Andrews | 1 | 1 | 2 | 0.00 |
77 | Vlad Stepic | 1 | 1 | 2 | 0.00 |
18 | Caleb Carruthers | 0 | 2 | 2 | 0.00 |
6 | Mitchell Langdon | 1 | 0 | 1 | 0.00 |
69 | Brett Suggitt | 1 | 0 | 1 | 2.00 |
9 | Colin Dixon | 0 | 1 | 1 | 0.00 |
13 | Alexi Jubinville | 0 | 1 | 1 | 0.00 |
27 | Luc Philippot | 0 | 1 | 1 | 0.00 |
12 | Noah McKellar | 0 | 0 | 0 | 0.00 |
15 | Luc McCarthy | 0 | 0 | 0 | 0.00 |
19 | Troy Suggitt | 0 | 0 | 0 | 0.00 |
29 | Liam Engstrom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Noah McKellar | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Nolan Parrington | 1 | 2 | 3 | 0.00 |
64 | Rae Vincent | 0 | 2 | 2 | 0.00 |
7 | Garret Cassels | 1 | 0 | 1 | 0.00 |
11 | David Wiebe | 1 | 0 | 1 | 0.00 |
16 | Brody Osadick | 1 | 0 | 1 | 0.00 |
27 | Carey Buss | 1 | 0 | 1 | 0.00 |
74 | Kyleigh Bertschinger | 1 | 0 | 1 | 0.00 |
10 | Josh Wiebe | 0 | 1 | 1 | 0.00 |
18 | Kaylee Peterson | 0 | 1 | 1 | 0.00 |
25 | Jake Lollback | 0 | 1 | 1 | 0.00 |
13 | Riley Delavau | 0 | 0 | 0 | 0.00 |
14 | Jeremy Magnifico | 0 | 0 | 0 | 0.00 |
30 | Dustin Ross | 0 | 0 | 0 | 0.00 |
88 | Tristan Therrien | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Dustin Ross | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |