Blue bandits | 4 |
Desperadoes | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 05, 2024 5:20 PM | Dakota Community Centre South Rink | Blue bandits | Desperadoes |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Blue bandits | 1 | 1 | 1 | 1 | 4 |
Desperadoes | 1 | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Blue bandits | 0 | 0 | 0 | 0 | 0 |
Desperadoes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue bandits | -- |
Desperadoes | -- |
Period 1 |
---|
Desperadoes at 2:52 - #5 Tristan Otto from #81 Mark Kowalczuk and #11 Kent Gittins |
Blue bandits at 1:20 - #25 Adam Roth from #18 Ryan Nielson |
Period 2 |
Blue bandits at 10:34 - #25 Adam Roth from #30 Jayson Poborsa and #12 Ryan McElrea |
Period 3 |
Blue bandits at 8:28 (SH) - #25 Adam Roth |
Desperadoes at 3:44 - #9 Pierre Desilets from #53 Marc Pearce and #41 Kevin Harbottle |
Desperadoes at 0:53 - #81 Mark Kowalczuk from #62 Dennis Boothe and #12 Tim Ness |
Period 4 |
Blue bandits at 0:00 - #25 Adam Roth |
Period 1 |
---|
No Penalties |
Period 2 |
Desperadoes at 9:00 - #62 Dennis Boothe for Holding Stick (2 pim) |
Blue bandits at 9:00 - #81 Scott Bateman for Interference Minor - 7.3a(2 pim) |
Blue bandits at 2:05 - #77 Steve Sabourin for Trip - Minor 7.4(2 pim) |
Period 3 |
Desperadoes at 10:52 - #11 Kent Gittins for Rough - Minor - 6.7K(2 pim) |
Blue bandits at 10:52 - #5 Daniel Wilson for Rough - Minor - 6.7K(2 pim) |
Desperadoes at 10:33 - #10 Peter Atchison for Hooking Minor - 7.2a(2 pim) |
Blue bandits at 10:11 - #43 Jamil Daoudi for High Stick - Double Minor (4 min) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
34 | Graham Macneill | 1 | No |
43 | Jamil Daoudi | 2 | Yes |
25 | Adam Roth | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Geoff Sarenchuk | 1 | No |
81 | Mark Kowalczuk | 2 | No |
5 | Tristan Otto | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Adam Roth | 4 | 0 | 4 | 0.00 |
12 | Ryan McElrea | 0 | 1 | 1 | 0.00 |
18 | Ryan Nielson | 0 | 1 | 1 | 0.00 |
30 | Jayson Poborsa | 0 | 1 | 1 | 0.00 |
5 | Daniel Wilson | 0 | 0 | 0 | 2.00 |
11 | Neil McCamis | 0 | 0 | 0 | 0.00 |
15 | Justin Cheng | 0 | 0 | 0 | 0.00 |
34 | Graham Macneill | 0 | 0 | 0 | 0.00 |
43 | Jamil Daoudi | 0 | 0 | 0 | 4.00 |
44 | Kevin Derksen | 0 | 0 | 0 | 0.00 |
72 | Logan Nielson | 0 | 0 | 0 | 0.00 |
77 | Steve Sabourin | 0 | 0 | 0 | 2.00 |
81 | Scott Bateman | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Mark Kowalczuk | 1 | 1 | 2 | 0.00 |
5 | Tristan Otto | 1 | 0 | 1 | 0.00 |
9 | Pierre Desilets | 1 | 0 | 1 | 0.00 |
11 | Kent Gittins | 0 | 1 | 1 | 2.00 |
12 | Tim Ness | 0 | 1 | 1 | 0.00 |
41 | Kevin Harbottle | 0 | 1 | 1 | 0.00 |
53 | Marc Pearce | 0 | 1 | 1 | 0.00 |
62 | Dennis Boothe | 0 | 1 | 1 | 2.00 |
1 | Mike Howden | 0 | 0 | 0 | 0.00 |
7 | Geoff Sarenchuk | 0 | 0 | 0 | 0.00 |
10 | Peter Atchison | 0 | 0 | 0 | 2.00 |
15 | Paul Barica | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |