The Penalty Box | 2 |
Pigeons | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 6:30 PM | Dakota Community Centre South Rink | The Penalty Box | Pigeons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Penalty Box | 0 | 0 | 2 | 2 |
Pigeons | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Penalty Box | 0 | 0 | 0 | 0 |
Pigeons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Penalty Box | -- |
Pigeons | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Pigeons at 5:04 - #95 Tyler Delaney from #23 Craig Esquivel and #27 Justin Stetcher |
Period 3 |
The Penalty Box at 10:21 - #26 Dru Bayer from #80 Paul Crittin and #85 Christian Beaudry |
The Penalty Box at 9:03 - #44 Adam Broome from #85 Christian Beaudry |
Pigeons at 6:53 - #99 Connor Nicholson from #6 Risa Skatford and #2 Kyle Butchart |
Pigeons at 2:00 - #10 Kory Harnum |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Christian Beaudry | 0 | 2 | 2 | 0.00 |
26 | Dru Bayer | 1 | 0 | 1 | 0.00 |
44 | Adam Broome | 1 | 0 | 1 | 0.00 |
80 | Paul Crittin | 0 | 1 | 1 | 0.00 |
12 | Kyle Frain | 0 | 0 | 0 | 0.00 |
14 | Ryan Trapp | 0 | 0 | 0 | 0.00 |
16 | Brent Thomas | 0 | 0 | 0 | 0.00 |
19 | Steve Karlenzig | 0 | 0 | 0 | 0.00 |
31 | Jason Boisjoli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kory Harnum | 1 | 0 | 1 | 0.00 |
95 | Tyler Delaney | 1 | 0 | 1 | 0.00 |
99 | Connor Nicholson | 1 | 0 | 1 | 0.00 |
2 | Kyle Butchart | 0 | 1 | 1 | 0.00 |
6 | Risa Skatford | 0 | 1 | 1 | 0.00 |
23 | Craig Esquivel | 0 | 1 | 1 | 0.00 |
27 | Justin Stetcher | 0 | 1 | 1 | 0.00 |
0 | Ryan James | 0 | 0 | 0 | 0.00 |
1 | Ricey Geerzial | 0 | 0 | 0 | 0.00 |
11 | Tyler Way | 0 | 0 | 0 | 0.00 |
55 | Kevin White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |