Blue bandits | 8 |
Pigeons | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 17, 2025 9:15 PM | St. Vital Centennial Arena | Blue bandits | Pigeons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue bandits | 5 | 2 | 1 | 8 |
Pigeons | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blue bandits | 0 | 0 | 0 | 0 |
Pigeons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue bandits | -- |
Pigeons | -- |
Period 1 |
---|
Blue bandits at 8:03 - #25 Adam Roth |
Pigeons at 7:46 - #27 Justin Stetcher |
Blue bandits at 4:11 - #94 Matthew Chartrand from #25 Adam Roth |
Blue bandits at 2:51 - #9 Gilles Boucher |
Pigeons at 2:28 - #12 Jordy Finnigan from #27 Justin Stetcher |
Blue bandits at 2:21 - #5 Daniel Wilson from #25 Adam Roth |
Blue bandits at 2:00 - #81 Scott Bateman |
Period 2 |
Pigeons at 11:01 - #27 Justin Stetcher |
Pigeons at 10:37 - #10 Kory Harnum from #99 Connor Nicholson and #95 Tyler Delaney |
Blue bandits at 9:56 - #9 Gilles Boucher |
Blue bandits at 9:35 - #5 Daniel Wilson from #33 Andre Bedard |
Period 3 |
Blue bandits at 10:42 (SH) - #25 Adam Roth from #81 Scott Bateman |
Period 1 |
---|
No Penalties |
Period 2 |
Blue bandits at 0:14 - #94 Matthew Chartrand for Cross-Check - Double Minor (4 mins) 8.2 |
Pigeons at 0:14 - #27 Justin Stetcher for Interference Minor - 7.3a(2 pim) |
Period 3 |
Pigeons at 0:00 - #20 Craig Vroom for Game Miscconduct (GM - No time penalty) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Adam Roth | 2 | 2 | 4 | 0.00 |
5 | Daniel Wilson | 2 | 0 | 2 | 0.00 |
9 | Gilles Boucher | 2 | 0 | 2 | 0.00 |
81 | Scott Bateman | 1 | 1 | 2 | 0.00 |
94 | Matthew Chartrand | 1 | 0 | 1 | 4.00 |
33 | Andre Bedard | 0 | 1 | 1 | 0.00 |
1 | Garrett Macneill | 0 | 0 | 0 | 0.00 |
7 | Oscar Brown | 0 | 0 | 0 | 0.00 |
11 | Neil McCamis | 0 | 0 | 0 | 0.00 |
12 | Ryan McElrea | 0 | 0 | 0 | 0.00 |
14 | Braeden Giesbrect | 0 | 0 | 0 | 0.00 |
34 | Graham Macneill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Justin Stetcher | 2 | 1 | 3 | 2.00 |
10 | Kory Harnum | 1 | 0 | 1 | 0.00 |
12 | Jordy Finnigan | 1 | 0 | 1 | 0.00 |
95 | Tyler Delaney | 0 | 1 | 1 | 0.00 |
99 | Connor Nicholson | 0 | 1 | 1 | 0.00 |
Ryan James | 0 | 0 | 0 | 0.00 | |
3 | Tyler Esquivel | 0 | 0 | 0 | 0.00 |
11 | Tyler Way | 0 | 0 | 0 | 0.00 |
20 | Craig Vroom | 0 | 0 | 0 | 0.00 |
23 | Craig Esquivel | 0 | 0 | 0 | 0.00 |
55 | Kevin White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |