Pigeons | 5 |
Olden Knights | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 02, 2025 9:10 PM | Dakota Community Centre North Rink | Pigeons | Olden Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeons | 3 | 0 | 2 | 5 |
| Olden Knights | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeons | 0 | 0 | 0 | 0 |
| Olden Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pigeons | -- |
| Olden Knights | -- |
| Period 1 |
|---|
| Pigeons at 10:30 - #3 Tyler Esquivel |
| Pigeons at 10:19 - #88 Ryan James from #55 Kevin White |
| Pigeons at 7:50 - #3 Tyler Esquivel from #27 Justin Stetcher and #10 Kory Harnum |
| Olden Knights at 4:18 - #91 Scott Morden from #14 David Doyle and #18 Josh Cooney |
| Period 2 |
| Olden Knights at 1:41 - #14 David Doyle from #2 Anders Johansson |
| Period 3 |
| Olden Knights at 9:27 - #7 Matt Awang from #91 Scott Morden |
| Olden Knights at 8:54 - #14 David Doyle from #91 Scott Morden and #4 Lyle Antoniuk |
| Pigeons at 4:17 - #6 Risa Shatford |
| Pigeons at 3:31 - #6 Risa Shatford from #27 Justin Stetcher |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tyler Esquivel | 2 | 0 | 2 | 0.00 |
| 6 | Risa Shatford | 2 | 0 | 2 | 0.00 |
| 27 | Justin Stetcher | 0 | 2 | 2 | 0.00 |
| 88 | Ryan James | 1 | 0 | 1 | 0.00 |
| 10 | Kory Harnum | 0 | 1 | 1 | 0.00 |
| 55 | Kevin White | 0 | 1 | 1 | 0.00 |
| 11 | Tyler Way | 0 | 0 | 0 | 0.00 |
| 20 | Craig Vroom | 0 | 0 | 0 | 0.00 |
| 23 | Craig Esquivel | 0 | 0 | 0 | 0.00 |
| 99 | Connor Nicholson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | David Doyle | 2 | 1 | 3 | 0.00 |
| 91 | Scott Morden | 1 | 2 | 3 | 0.00 |
| 7 | Matt Awang | 1 | 0 | 1 | 0.00 |
| 2 | Anders Johansson | 0 | 1 | 1 | 0.00 |
| 4 | Lyle Antoniuk | 0 | 1 | 1 | 0.00 |
| 18 | Josh Cooney | 0 | 1 | 1 | 0.00 |
| 1 | Seth Doyle | 0 | 0 | 0 | 0.00 |
| 5 | Mark Melizza | 0 | 0 | 0 | 0.00 |
| 9 | Cornie Thiessen | 0 | 0 | 0 | 0.00 |
| 17 | Chris Cauthers | 0 | 0 | 0 | 0.00 |
| 20 | Al Mozel | 0 | 0 | 0 | 0.00 |
| 63 | Graham Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |