St James Capitals | 7 |
The Penalty Box | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 23, 2025 8:20 PM | Dakota Community Centre South Rink | St James Capitals | The Penalty Box |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| St James Capitals | 1 | 3 | 2 | 0 | 6 |
| The Penalty Box | 4 | 1 | 1 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| St James Capitals | 0 | 0 | 0 | 0 | 0 |
| The Penalty Box | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St James Capitals | -- |
| The Penalty Box | -- |
| Period 1 |
|---|
| The Penalty Box at 8:36 - #9 Gerald Brennan |
| The Penalty Box at 6:37 - #55 Austin Halliday from #19 Steve Karlenzig |
| The Penalty Box at 1:36 - #80 Paul Crittin from #10 Dustin Woods and #19 Steve Karlenzig |
| St James Capitals at 0:13 - #44 Cory Nakamura from #16 Isaiah Hirsh and #11 Don Campbell |
| The Penalty Box at 0:01 - #10 Dustin Woods from #55 Austin Halliday and #16 Brent Thomas |
| Period 2 |
| The Penalty Box at 10:09 - #78 Paul Cannizzaro from #19 Steve Karlenzig |
| St James Capitals at 7:49 - #11 Don Campbell from #16 Isaiah Hirsh |
| St James Capitals at 6:18 - #10 Darrell Levine from #44 Cory Nakamura |
| St James Capitals at 5:39 - #7 Greg Klewchuk from #71 Richard Stokes and #77 Tyler Anderson |
| Period 3 |
| The Penalty Box at 2:36 - #16 Brent Thomas from #19 Steve Karlenzig |
| St James Capitals at 2:31 - #77 Tyler Anderson from #7 Greg Klewchuk and #71 Richard Stokes |
| St James Capitals at 0:24 - #2 Graham Haigh from #44 Cory Nakamura and #8 Garth Anderson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| The Penalty Box at 8:39 - #16 Brent Thomas for Trip - Minor 7.4(2 pim) |
| Period 3 |
| St James Capitals at 7:06 - #77 Tyler Anderson for Rough - Minor - 6.7K(2 pim) |
| The Penalty Box at 7:06 - #19 Steve Karlenzig for Rough - Minor - 6.7K(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Cory Nakamura | 1 | 2 | 3 | 0.00 |
| 7 | Greg Klewchuk | 1 | 1 | 2 | 0.00 |
| 11 | Don Campbell | 1 | 1 | 2 | 0.00 |
| 77 | Tyler Anderson | 1 | 1 | 2 | 2.00 |
| 16 | Isaiah Hirsh | 0 | 2 | 2 | 0.00 |
| 71 | Richard Stokes | 0 | 2 | 2 | 0.00 |
| 2 | Graham Haigh | 1 | 0 | 1 | 0.00 |
| 10 | Darrell Levine | 1 | 0 | 1 | 0.00 |
| 8 | Garth Anderson | 0 | 1 | 1 | 0.00 |
| 1 | Chris Donoghue | 0 | 0 | 0 | 0.00 |
| 4 | Kevin Coughlan | 0 | 0 | 0 | 0.00 |
| 9 | Benny Wong | 0 | 0 | 0 | 0.00 |
| 14 | Bryan Reimer | 0 | 0 | 0 | 0.00 |
| 17 | Brad Dyck | 0 | 0 | 0 | 0.00 |
| 47 | Rhett Arnason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chris Donoghue | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Steve Karlenzig | 0 | 4 | 4 | 2.00 |
| 10 | Dustin Woods | 1 | 1 | 2 | 0.00 |
| 16 | Brent Thomas | 1 | 1 | 2 | 2.00 |
| 55 | Austin Halliday | 1 | 1 | 2 | 0.00 |
| 9 | Gerald Brennan | 1 | 0 | 1 | 0.00 |
| 78 | Paul Cannizzaro | 1 | 0 | 1 | 0.00 |
| 80 | Paul Crittin | 1 | 0 | 1 | 0.00 |
| 2 | Leo Nicolas | 0 | 0 | 0 | 0.00 |
| 12 | Kyle Frain | 0 | 0 | 0 | 0.00 |
| 31 | Jason Boisjoli | 0 | 0 | 0 | 0.00 |
| 85 | Christian Beaudry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jason Boisjoli | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |