Blue bandits | 3 |
Pigeons | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Mar. 24, 2025 9:30 PM | Dakota Community Centre North Rink | Blue bandits | Pigeons |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Blue bandits | 1 | 1 | 1 | 0 | 3 |
Pigeons | 2 | 1 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Blue bandits | 0 | 0 | 0 | 0 | 0 |
Pigeons | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blue bandits | -- |
Pigeons | -- |
Period 1 |
---|
Blue bandits at 8:14 - #94 Matthew Chartrand from #5 Daniel Wilson |
Pigeons at 7:12 - #95 Tyler Delaney |
Pigeons at 0:17 - #95 Tyler Delaney from #11 Tyler Way |
Period 2 |
Blue bandits at 9:55 - #77 Steve Sabourin |
Pigeons at 0:51 - #3 Tyler Esquivel from #12 Jordy Finnigan and #27 Justin Stetcher |
Period 3 |
Blue bandits at 9:24 - #17 Mike Chartrand from #81 Scott Bateman and #94 Matthew Chartrand |
Period 4 |
Pigeons at 0:00 - #27 Justin Stetcher |
Period 1 |
---|
No Penalties |
Period 2 |
Blue bandits at 7:40 - #94 Matthew Chartrand for Hooking Minor - 7.2a(2 pim) |
Blue bandits at 1:49 - #34 Graham Macneill for Slash - Double Minor (4 pim) |
Pigeons at 1:49 - #33 Chris Stefura for Slash - Double Minor (4 pim) |
Period 3 |
Blue bandits at 9:06 - #34 Graham MacneillServed by #15 Justin Cheng for Holding Minor - 7.1a (2 pim) |
Blue bandits at 9:06 - #34 Graham MacneillServed by #15 Justin Cheng for Unsportsmanlike (2 pim) |
Blue bandits at 9:06 - #34 Graham Macneill for Game Ejection - 3 Penalties - 8.6 (0 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Matthew Chartrand | 1 | 1 | 2 | 2.00 |
17 | Mike Chartrand | 1 | 0 | 1 | 0.00 |
77 | Steve Sabourin | 1 | 0 | 1 | 0.00 |
5 | Daniel Wilson | 0 | 1 | 1 | 0.00 |
81 | Scott Bateman | 0 | 1 | 1 | 0.00 |
Garrett Macneill | 0 | 0 | 0 | 0.00 | |
12 | Ryan McElrea | 0 | 0 | 0 | 0.00 |
15 | Justin Cheng | 0 | 0 | 0 | 0.00 |
30 | Jayson Poborsa | 0 | 0 | 0 | 0.00 |
34 | Graham Macneill | 0 | 0 | 0 | 8.00 |
44 | Kevin Derksen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Garrett Macneill | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Tyler Delaney | 2 | 0 | 2 | 0.00 |
27 | Justin Stetcher | 1 | 1 | 2 | 0.00 |
3 | Tyler Esquivel | 1 | 0 | 1 | 0.00 |
11 | Tyler Way | 0 | 1 | 1 | 0.00 |
12 | Jordy Finnigan | 0 | 1 | 1 | 0.00 |
Ryan James | 0 | 0 | 0 | 0.00 | |
10 | Kory Harnum | 0 | 0 | 0 | 0.00 |
20 | Craig Vroom | 0 | 0 | 0 | 0.00 |
33 | Chris Stefura | 0 | 0 | 0 | 4.00 |
55 | Kevin White | 0 | 0 | 0 | 0.00 |
99 | Connor Nicholson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Craig Vroom | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |