Slush Puppies | 1 |
Bloody Shafts | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 18, 2023 8:20 PM | Dakota Community Centre North Rink | Slush Puppies | Bloody Shafts |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Slush Puppies | 0 | 0 | 0 | 0 | 0 |
Bloody Shafts | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Slush Puppies | 0 | 0 | 0 | 0 | 0 |
Bloody Shafts | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Slush Puppies | -- |
Bloody Shafts | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
Slush Puppies at 8:03 - #9 Perry Klassen for Slash Minor 8.4(2 pim) |
Period 2 |
Slush Puppies at 8:11 - #9 Perry Klassen for Trip - Minor 7.4(2 pim) |
Slush Puppies at 2:23 - #40 Codey Allum for Trip - Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kevin Abraham | 0 | 0 | 0 | 0.00 |
8 | Kevin Falk | 0 | 0 | 0 | 0.00 |
9 | Perry Klassen | 0 | 0 | 0 | 4.00 |
12 | Melvin Koster | 0 | 0 | 0 | 0.00 |
16 | Carey Janzen | 0 | 0 | 0 | 0.00 |
40 | Codey Allum | 0 | 0 | 0 | 2.00 |
51 | Dean Waldner | 0 | 0 | 0 | 0.00 |
84 | Alexander Stobbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Kevin Falk | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Nathan Dickson | 0 | 0 | 0 | 0.00 |
4 | Pierre Pambrun | 0 | 0 | 0 | 0.00 |
5 | Devon Ward | 0 | 0 | 0 | 0.00 |
7 | Ethan Frobisher | 0 | 0 | 0 | 0.00 |
11 | Scott Gemby | 0 | 0 | 0 | 0.00 |
17 | Steve Roussey | 0 | 0 | 0 | 0.00 |
22 | Paul Pambrun | 0 | 0 | 0 | 0.00 |
40 | Jordan Danzinger | 0 | 0 | 0 | 0.00 |
67 | Travis Igniti | 0 | 0 | 0 | 0.00 |
71 | Carl Rioux | 0 | 0 | 0 | 0.00 |
77 | Lucas Roy | 0 | 0 | 0 | 0.00 |
85 | Derrick Vandel | 0 | 0 | 0 | 0.00 |
88 | Matt Pikl | 0 | 0 | 0 | 0.00 |
97 | Dylan Peterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Nathan Dickson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |