Symington Steam | 3 |
Wookies Hockey Club | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Sep. 18, 2023 9:30 PM | Dakota Community Centre North Rink | Symington Steam | Wookies Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Symington Steam | 2 | 0 | 1 | 3 |
Wookies Hockey Club | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Symington Steam | 0 | 0 | 0 | 0 |
Wookies Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Symington Steam | -- |
Wookies Hockey Club | -- |
Period 1 |
---|
Symington Steam at 11:14 - #48 Cory Carson |
Symington Steam at 0:48 - #61 Brett Fynchfield from #48 Cory Carson |
Wookies Hockey Club at 0:34 - #98 Nolan Parrington from #14 Josh Wiebe and #11 David Wiebe |
Period 2 |
Wookies Hockey Club at 3:28 - #7 Garret Cassels from #98 Nolan Parrington |
Period 3 |
Symington Steam at 9:12 - #17 Brent Bree from #61 Brett Fynchfield |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Cory Carson | 1 | 1 | 2 | 0.00 |
61 | Brett Fynchfield | 1 | 1 | 2 | 0.00 |
17 | Brent Bree | 1 | 0 | 1 | 0.00 |
4 | Tristan Axford | 0 | 0 | 0 | 0.00 |
9 | Dustin Mccharles | 0 | 0 | 0 | 0.00 |
21 | Matt Cassie | 0 | 0 | 0 | 0.00 |
24 | Randy Callow | 0 | 0 | 0 | 0.00 |
26 | Mike Brown | 0 | 0 | 0 | 0.00 |
31 | Robert Berthelette | 0 | 0 | 0 | 0.00 |
44 | Jayden Burton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Nolan Parrington | 1 | 1 | 2 | 0.00 |
7 | Garret Cassels | 1 | 0 | 1 | 0.00 |
11 | David Wiebe | 0 | 1 | 1 | 0.00 |
14 | Josh Wiebe | 0 | 1 | 1 | 0.00 |
13 | Riley Delavau | 0 | 0 | 0 | 0.00 |
15 | Jake Lollback | 0 | 0 | 0 | 0.00 |
18 | Kaylee Peterson | 0 | 0 | 0 | 0.00 |
27 | Carey Buss | 0 | 0 | 0 | 0.00 |
70 | Cole Taylor | 0 | 0 | 0 | 0.00 |
74 | Kyleigh Bertschinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |