Bloody Shafts | 4 |
Wookies Hockey Club | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 30, 2023 4:30 PM | Dakota Community Centre North Rink | Bloody Shafts | Wookies Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bloody Shafts | 2 | 1 | 1 | 4 |
Wookies Hockey Club | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bloody Shafts | 0 | 0 | 0 | 0 |
Wookies Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bloody Shafts | -- |
Wookies Hockey Club | -- |
Period 1 |
---|
Bloody Shafts at 10:26 - #97 Dylan Peterson from #91 Adam Heinrich |
Bloody Shafts at 4:45 - #91 Adam Heinrich from #7 Ethan Frobisher and #55 Joe Lecuyer |
Wookies Hockey Club at 4:36 - #12 Graham Boyd from #98 Nolan Parrington |
Wookies Hockey Club at 0:42 - #69 Danny Murray from #98 Nolan Parrington and #81 Patrick Carty |
Period 2 |
Wookies Hockey Club at 6:51 - #98 Nolan Parrington from #12 Graham Boyd |
Bloody Shafts at 3:45 - #67 Travis Igniti from #17 Steve Roussey and #85 Derrick Vandel |
Wookies Hockey Club at 3:07 - #98 Nolan Parrington from #69 Danny Murray and #27 Carey Buss |
Period 3 |
Bloody Shafts at 11:40 - #22 Paul Pambrun from #17 Steve Roussey and #67 Travis Igniti |
Wookies Hockey Club at 10:15 - #98 Nolan Parrington from #81 Patrick Carty and #15 Jake Lollback |
Period 1 |
---|
No Penalties |
Period 2 |
Wookies Hockey Club at 2:06 - #12 Graham Boyd for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Bloody Shafts at 9:20 - #97 Dylan Peterson for Hooking Minor - 7.2a(2 pim) |
Wookies Hockey Club at 3:57 - #12 Graham Boyd for Hooking Minor - 7.2a(2 pim) |
Wookies Hockey Club at 1:07 - #98 Nolan Parrington for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Travis Igniti | 1 | 1 | 2 | 0.00 |
91 | Adam Heinrich | 1 | 1 | 2 | 0.00 |
17 | Steve Roussey | 0 | 2 | 2 | 0.00 |
22 | Paul Pambrun | 1 | 0 | 1 | 0.00 |
97 | Dylan Peterson | 1 | 0 | 1 | 2.00 |
7 | Ethan Frobisher | 0 | 1 | 1 | 0.00 |
55 | Joe Lecuyer | 0 | 1 | 1 | 0.00 |
85 | Derrick Vandel | 0 | 1 | 1 | 0.00 |
11 | Derek Fedyshyn | 0 | 0 | 0 | 0.00 |
47 | Daniel Phaneuf | 0 | 0 | 0 | 0.00 |
77 | Lucas Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Nolan Parrington | 3 | 2 | 5 | 2.00 |
12 | Graham Boyd | 1 | 1 | 2 | 4.00 |
69 | Danny Murray | 1 | 1 | 2 | 0.00 |
81 | Patrick Carty | 0 | 2 | 2 | 0.00 |
15 | Jake Lollback | 0 | 1 | 1 | 0.00 |
27 | Carey Buss | 0 | 1 | 1 | 0.00 |
11 | David Wiebe | 0 | 0 | 0 | 0.00 |
19 | Rachel Cumpsty | 0 | 0 | 0 | 0.00 |
30 | Dustin Ross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |