Wookies Hockey Club | 2 |
Lucky Pucks | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 20, 2023 10:00 PM | Dakota Community Centre South Rink | Wookies Hockey Club | Lucky Pucks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wookies Hockey Club | 1 | 1 | 0 | 2 |
| Lucky Pucks | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wookies Hockey Club | 0 | 0 | 0 | 0 |
| Lucky Pucks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wookies Hockey Club | -- |
| Lucky Pucks | -- |
| Period 1 |
|---|
| Lucky Pucks at 12:00 - #11 Garnet Hudson from #3 Derek Dubois |
| Wookies Hockey Club at 12:00 - #0 Kyle Fortin |
| Period 2 |
| Lucky Pucks at 12:00 - #4 Riley Sault from #3 Derek Dubois |
| Wookies Hockey Club at 12:00 - #64 Rae Vincent from #0 Kyle Fortin |
| Period 3 |
| Lucky Pucks at 12:00 - #25 Keaton Romaniuk from #7 Sam Dane |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Kyle Fortin | 1 | 1 | 2 | 0.00 |
| 64 | Rae Vincent | 1 | 0 | 1 | 0.00 |
| 7 | Garret Cassels | 0 | 0 | 0 | 0.00 |
| 11 | Josh Wiebe | 0 | 0 | 0 | 0.00 |
| 13 | Riley Delavau | 0 | 0 | 0 | 0.00 |
| 14 | Jeremy Magnifico | 0 | 0 | 0 | 0.00 |
| 30 | Dustin Ross | 0 | 0 | 0 | 0.00 |
| 81 | Patrick Carty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Derek Dubois | 0 | 2 | 2 | 0.00 |
| 4 | Riley Sault | 1 | 0 | 1 | 0.00 |
| 11 | Garnet Hudson | 1 | 0 | 1 | 0.00 |
| 25 | Keaton Romaniuk | 1 | 0 | 1 | 0.00 |
| 7 | Sam Dane | 0 | 1 | 1 | 0.00 |
| 8 | Shawn Hacking | 0 | 0 | 0 | 0.00 |
| 13 | Jason Antonio | 0 | 0 | 0 | 0.00 |
| 15 | Jon Palmerton | 0 | 0 | 0 | 0.00 |
| 16 | Adam Barrette | 0 | 0 | 0 | 0.00 |
| 24 | Jeremy Black | 0 | 0 | 0 | 0.00 |
| 26 | Jacey Ross | 0 | 0 | 0 | 0.00 |
| 49 | Andrew Barrette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |