Black Aces | 5 |
Wookies Hockey Club | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 27, 2023 7:40 PM | Dakota Community Centre South Rink | Black Aces | Wookies Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Aces | 1 | 2 | 2 | 5 |
Wookies Hockey Club | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Aces | 0 | 0 | 0 | 0 |
Wookies Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Aces | -- |
Wookies Hockey Club | -- |
Period 1 |
---|
Black Aces at 10:45 - #10 Rob Anderson from #89 Robb Fouillard |
Wookies Hockey Club at 4:37 - #12 Graham Boyd |
Period 2 |
Black Aces at 7:37 - #71 Chris Erlendson |
Black Aces at 1:51 - #10 Rob Anderson from #61 Laurie Kosie |
Period 3 |
Black Aces at 6:07 - #61 Laurie Kosie from #10 Rob Anderson and #89 Robb Fouillard |
Black Aces at 5:34 - #76 Jason Dyck from #23 Trent Despins and #6 Chris Kramp |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Black Aces at 1:19 - #89 Robb Fouillard for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Rob Anderson | 2 | 1 | 3 | 0.00 |
61 | Laurie Kosie | 1 | 1 | 2 | 0.00 |
89 | Robb Fouillard | 0 | 2 | 2 | 2.00 |
71 | Chris Erlendson | 1 | 0 | 1 | 0.00 |
76 | Jason Dyck | 1 | 0 | 1 | 0.00 |
6 | Chris Kramp | 0 | 1 | 1 | 0.00 |
23 | Trent Despins | 0 | 1 | 1 | 0.00 |
1 | Jarrod Erlendson | 0 | 0 | 0 | 0.00 |
4 | Kyle Wight | 0 | 0 | 0 | 0.00 |
8 | Jon Seaberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Graham Boyd | 1 | 0 | 1 | 0.00 |
7 | Garret Cassels | 0 | 0 | 0 | 0.00 |
11 | David Wiebe | 0 | 0 | 0 | 0.00 |
13 | Riley Delavau | 0 | 0 | 0 | 0.00 |
19 | Josh Wiebe | 0 | 0 | 0 | 0.00 |
27 | Carey Buss | 0 | 0 | 0 | 0.00 |
30 | Brody Osadick | 0 | 0 | 0 | 0.00 |
64 | Rae Wireault | 0 | 0 | 0 | 0.00 |
81 | Patrick Carty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |