Symington Steam | 1 |
Slush Puppies | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 27, 2023 8:20 PM | Dakota Community Centre North Rink | Symington Steam | Slush Puppies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Symington Steam | 0 | 0 | 0 | 0 | 0 |
Slush Puppies | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Symington Steam | 0 | 0 | 0 | 0 | 0 |
Slush Puppies | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Symington Steam | -- |
Slush Puppies | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Slush Puppies at 4:39 - #9 Perry Klassen for Trip - Minor 7.4(2 pim) |
Period 3 |
Symington Steam at 10:14 - #21 Matt Cassie for Slash Minor 8.4(2 pim) |
Symington Steam at 2:05 - #21 Matt Cassie for Rough - Minor - 6.7K(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
61 | Brett Fynchfield | 1 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tristan Axford | 0 | 0 | 0 | 0.00 |
9 | Dustin Mccharles | 0 | 0 | 0 | 0.00 |
17 | Brent Bree | 0 | 0 | 0 | 0.00 |
21 | Matt Cassie | 0 | 0 | 0 | 4.00 |
24 | Randy Callow | 0 | 0 | 0 | 0.00 |
26 | Mike Brown | 0 | 0 | 0 | 0.00 |
29 | Jeremy Clarke | 0 | 0 | 0 | 0.00 |
31 | Tristan Herboth | 0 | 0 | 0 | 0.00 |
44 | Jayden Burton | 0 | 0 | 0 | 0.00 |
61 | Brett Fynchfield | 0 | 0 | 0 | 0.00 |
69 | Scott MacGregor | 0 | 0 | 0 | 0.00 |
72 | Luke Kozar | 0 | 0 | 0 | 0.00 |
81 | Reid Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryan Funk | 0 | 0 | 0 | 0.00 |
7 | Kevin Abraham | 0 | 0 | 0 | 0.00 |
8 | Kevin Falk | 0 | 0 | 0 | 0.00 |
9 | Perry Klassen | 0 | 0 | 0 | 2.00 |
12 | Melvin Koster | 0 | 0 | 0 | 0.00 |
14 | Jaden Wiebe | 0 | 0 | 0 | 0.00 |
16 | Carey Janzen | 0 | 0 | 0 | 0.00 |
40 | Codey Allum | 0 | 0 | 0 | 0.00 |
50 | Tyler Parks | 0 | 0 | 0 | 0.00 |
51 | Pearce McDonald | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |