Symington Steam | 4 |
St James Capitals | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 06, 2023 9:15 PM | St. Norbert Community Centre Rink | Symington Steam | St James Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Symington Steam | 2 | 0 | 2 | 4 |
St James Capitals | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Symington Steam | 0 | 0 | 0 | 0 |
St James Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Symington Steam | -- |
St James Capitals | -- |
Period 1 |
---|
St James Capitals at 11:26 - #44 Cory Nakamura from #7 Greg Klewchuk and #77 Tyler Anderson |
Symington Steam at 10:24 (PP) - #6 Trevor Nilsson from #24 Randy Callow and #17 Brent Bree |
Symington Steam at 9:01 - #21 Matt Cassie from #26 Mike Brown and #14 Kayden Voth |
St James Capitals at 7:06 - #2 Graham Haigh from #77 Tyler Anderson and #7 Greg Klewchuk |
Period 2 |
St James Capitals at 7:01 - #77 Tyler Anderson from #8 Garth Anderson and #2 Graham Haigh |
St James Capitals at 4:40 - #8 Garth Anderson from #44 Cory Nakamura and #17 Brad Dyck |
Period 3 |
St James Capitals at 10:08 - #10 Darrell Levine from #14 Bryan Reimer and #44 Cory Nakamura |
St James Capitals at 8:05 - #8 Garth Anderson from #10 Darrell Levine and #44 Cory Nakamura |
St James Capitals at 5:40 - #7 Greg Klewchuk from #44 Cory Nakamura and #17 Brad Dyck |
Symington Steam at 4:28 - #44 Jayden Burton from #61 Brett Field and #14 Kayden Voth |
Symington Steam at 2:10 - #6 Trevor Nilsson from #4 Tristan Axford |
Period 1 |
---|
No Penalties |
Period 2 |
St James Capitals at 10:15 - #44 Cory Nakamura for Trip - Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Trevor Nilsson | 2 | 0 | 2 | 0.00 |
14 | Kayden Voth | 0 | 2 | 2 | 0.00 |
21 | Matt Cassie | 1 | 0 | 1 | 0.00 |
44 | Jayden Burton | 1 | 0 | 1 | 0.00 |
4 | Tristan Axford | 0 | 1 | 1 | 0.00 |
17 | Brent Bree | 0 | 1 | 1 | 0.00 |
24 | Randy Callow | 0 | 1 | 1 | 0.00 |
26 | Mike Brown | 0 | 1 | 1 | 0.00 |
61 | Brett Field | 0 | 1 | 1 | 0.00 |
9 | Dustin Mccharles | 0 | 0 | 0 | 0.00 |
31 | Robert Berthelette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Cory Nakamura | 1 | 4 | 5 | 2.00 |
8 | Garth Anderson | 2 | 1 | 3 | 0.00 |
7 | Greg Klewchuk | 1 | 2 | 3 | 0.00 |
77 | Tyler Anderson | 1 | 2 | 3 | 0.00 |
2 | Graham Haigh | 1 | 1 | 2 | 0.00 |
10 | Darrell Levine | 1 | 1 | 2 | 0.00 |
17 | Brad Dyck | 0 | 2 | 2 | 0.00 |
14 | Bryan Reimer | 0 | 1 | 1 | 0.00 |
1 | Chris Donoghue | 0 | 0 | 0 | 0.00 |
4 | Kevin Coughlan | 0 | 0 | 0 | 0.00 |
27 | Keven McDonald | 0 | 0 | 0 | 0.00 |
71 | Richard Stokes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |