Winnipeg SHOCKERS | 6 |
Stickmen | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 18, 2023 10:20 PM | Dakota Community Centre North Rink | Winnipeg SHOCKERS | Stickmen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg SHOCKERS | 2 | 2 | 2 | 6 |
| Stickmen | 3 | 5 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
| Stickmen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Winnipeg SHOCKERS | -- |
| Stickmen | -- |
| Period 1 |
|---|
| Stickmen at 3:44 - #69 Liam Davies for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Winnipeg SHOCKERS at 7:06 - #69 Ethan Patrick for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Jason Dubyna | 1 | 4 | 5 | 0.00 |
| 9 | Steve Brown | 1 | 2 | 3 | 0.00 |
| 47 | Brett Geoffrey | 1 | 2 | 3 | 0.00 |
| 7 | Darryl Neufeld | 1 | 0 | 1 | 0.00 |
| 23 | Chris Davis | 1 | 0 | 1 | 0.00 |
| 69 | Ethan Patrick | 1 | 0 | 1 | 2.00 |
| 12 | Andrew Lamb | 0 | 1 | 1 | 0.00 |
| 20 | William Henry | 0 | 1 | 1 | 0.00 |
| 21 | Reise Wasmuth | 0 | 1 | 1 | 0.00 |
| 35 | Kyler Suttorp | 0 | 0 | 0 | 0.00 |
| 55 | Noah Bracken | 0 | 0 | 0 | 0.00 |
| 92 | Kyle Mccomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Scott Sanders | 5 | 2 | 7 | 0.00 |
| 69 | Liam Davies | 1 | 4 | 5 | 2.00 |
| 63 | Michael Wachal | 0 | 4 | 4 | 0.00 |
| 8 | Travis Turner | 1 | 1 | 2 | 0.00 |
| 19 | Matt Wachal | 1 | 0 | 1 | 0.00 |
| 95 | Noel Gelineau | 1 | 0 | 1 | 0.00 |
| 9 | Noah Morisette | 0 | 1 | 1 | 0.00 |
| 68 | Andy Gidelewich | 0 | 1 | 1 | 0.00 |
| 5 | Tristan Otto | 0 | 0 | 0 | 0.00 |
| 26 | Ryan Riddell | 0 | 0 | 0 | 0.00 |
| 29 | Ryan Hanuschuk | 0 | 0 | 0 | 0.00 |
| 83 | Wayne Quinn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |