Bloody Shafts | 4 |
Miracle on Ice | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 26, 2023 8:00 PM | Dakota Community Centre North Rink | Bloody Shafts | Miracle on Ice |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bloody Shafts | 2 | 1 | 1 | 4 |
Miracle on Ice | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bloody Shafts | 0 | 0 | 0 | 0 |
Miracle on Ice | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bloody Shafts | -- |
Miracle on Ice | -- |
Period 1 |
---|
Miracle on Ice at 11:01 - #52 Mark Antunes from #68 Tanner Ficek |
Miracle on Ice at 7:24 - #77 Tim Surridge from #52 Mark Antunes |
Bloody Shafts at 2:33 - #17 Steve Roussey from #11 Derek Fedyshyn |
Bloody Shafts at 1:49 - #17 Steve Roussey from #5 Devon Ward |
Period 2 |
Bloody Shafts at 2:01 - #97 Dylan Peterson |
Period 3 |
Bloody Shafts at 0:17 - #22 Paul Pambrun from #17 Steve Roussey |
Period 1 |
---|
Bloody Shafts at 8:55 - #5 Devon Ward for Slash Minor 8.4(2 pim) |
Bloody Shafts at 4:19 - #55 Matt Howard for Hooking Minor - 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Bloody Shafts at 11:02 - #5 Devon Ward for Body Contact - Minor 6.2a/b (2 pim) |
Bloody Shafts at 3:07 - #5 Devon Ward for Rough - Minor - 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Steve Roussey | 2 | 1 | 3 | 0.00 |
22 | Paul Pambrun | 1 | 0 | 1 | 0.00 |
97 | Dylan Peterson | 1 | 0 | 1 | 0.00 |
5 | Devon Ward | 0 | 1 | 1 | 6.00 |
11 | Derek Fedyshyn | 0 | 1 | 1 | 0.00 |
0 | Nathan Dickson | 0 | 0 | 0 | 0.00 |
4 | Pierre Pambrun | 0 | 0 | 0 | 0.00 |
18 | Daniel Harrison | 0 | 0 | 0 | 0.00 |
55 | Matt Howard | 0 | 0 | 0 | 2.00 |
85 | Derrick Vandel | 0 | 0 | 0 | 0.00 |
88 | Matt Pikl | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Mark Antunes | 1 | 1 | 2 | 0.00 |
77 | Tim Surridge | 1 | 0 | 1 | 0.00 |
68 | Tanner Ficek | 0 | 1 | 1 | 0.00 |
4 | Jason Smith | 0 | 0 | 0 | 0.00 |
5 | Daryl Patton | 0 | 0 | 0 | 0.00 |
10 | Anthony Fischer | 0 | 0 | 0 | 0.00 |
19 | Marty Langhan | 0 | 0 | 0 | 0.00 |
23 | Rudy Penner | 0 | 0 | 0 | 0.00 |
25 | Darren Sweers | 0 | 0 | 0 | 0.00 |
35 | Doug Sharpe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |