Bloody Shafts | 6 |
Winnipeg SHOCKERS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 09, 2023 6:50 PM | Dakota Community Centre North Rink | Bloody Shafts | Winnipeg SHOCKERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bloody Shafts | 1 | 0 | 5 | 6 |
| Winnipeg SHOCKERS | 1 | 6 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bloody Shafts | 0 | 0 | 0 | 0 |
| Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bloody Shafts | -- |
| Winnipeg SHOCKERS | -- |
| Period 1 |
|---|
| Winnipeg SHOCKERS at 1:21 - #9 Steve Brown for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Bloody Shafts at 5:22 - #40 Zach Igniti for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Carl Rioux | 2 | 2 | 4 | 0.00 |
| 83 | Lucas Roy | 2 | 1 | 3 | 0.00 |
| 11 | Derek Fedyshyn | 0 | 3 | 3 | 0.00 |
| 67 | Travis Igniti | 0 | 3 | 3 | 0.00 |
| 4 | Pierre Pambrun | 1 | 1 | 2 | 0.00 |
| 97 | Dylan Peterson | 1 | 0 | 1 | 0.00 |
| 1 | Daniel Phaneuf | 0 | 0 | 0 | 0.00 |
| 7 | Ethan Frobisher | 0 | 0 | 0 | 0.00 |
| 18 | Daniel Harrison | 0 | 0 | 0 | 0.00 |
| 40 | Zach Igniti | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Jason Dubyna | 4 | 1 | 5 | 0.00 |
| 88 | Matt Sabourin | 2 | 0 | 2 | 0.00 |
| 6 | Jason Wawryk | 1 | 1 | 2 | 0.00 |
| 7 | Darryl Neufeld | 0 | 2 | 2 | 0.00 |
| 23 | Chris Davis | 0 | 2 | 2 | 0.00 |
| 69 | Ethan Patrick | 0 | 2 | 2 | 0.00 |
| 55 | Kyle Crosbie | 1 | 0 | 1 | 0.00 |
| 9 | Steve Brown | 0 | 1 | 1 | 2.00 |
| 21 | Reise Wasmuth | 0 | 1 | 1 | 0.00 |
| 17 | David Suttorp | 0 | 0 | 0 | 0.00 |
| 84 | Dylan Suttorp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |