Pigeons | 4 |
Winnipeg SHOCKERS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 13, 2023 9:30 PM | Dakota Community Centre North Rink | Pigeons | Winnipeg SHOCKERS |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pigeons | 1 | 1 | 2 | 0 | 4 |
Winnipeg SHOCKERS | 0 | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pigeons | 0 | 0 | 0 | 0 | 0 |
Winnipeg SHOCKERS | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pigeons | -- |
Winnipeg SHOCKERS | -- |
Period 1 |
---|
Pigeons at 3:32 - #11 Tyler Way from #10 Kory Harnum |
Period 2 |
Pigeons at 4:19 - #10 Kory Harnum from #23 Craig Esquivel and #33 Chris Stefura |
Winnipeg SHOCKERS at 2:11 - #11 Jari Carriere from #14 Kevin Foulis |
Period 3 |
Winnipeg SHOCKERS at 8:55 - #21 Reise Wasmuth from #7 Darryl Neufeld and #92 Kyle Mccomas |
Pigeons at 5:19 - #9 Kyle Beuteloth from #10 Kory Harnum |
Pigeons at 5:01 - #9 Kyle Beuteloth from #10 Kory Harnum and #11 Tyler Way |
Winnipeg SHOCKERS at 4:32 - #21 Reise Wasmuth from #69 Ethan Patrick and #2 Joel Fisette |
Winnipeg SHOCKERS at 0:06 - #11 Jari Carriere |
Period 1 |
---|
No Penalties |
Period 2 |
Pigeons at 7:48 - #23 Craig Esquivel for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Winnipeg SHOCKERS at 10:32 - #11 Jari Carriere for Holding Stick (2 pim) |
Pigeons at 9:36 - #18 Mark Striemer for Slash Minor 8.4(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kory Harnum | 1 | 3 | 4 | 0.00 |
9 | Kyle Beuteloth | 2 | 0 | 2 | 0.00 |
11 | Tyler Way | 1 | 1 | 2 | 0.00 |
23 | Craig Esquivel | 0 | 1 | 1 | 2.00 |
33 | Chris Stefura | 0 | 1 | 1 | 0.00 |
0 | Ryan James | 0 | 0 | 0 | 0.00 |
4 | Lucas Corsetti | 0 | 0 | 0 | 0.00 |
18 | Mark Striemer | 0 | 0 | 0 | 2.00 |
30 | Brad Henderson | 0 | 0 | 0 | 0.00 |
55 | Kevin White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jari Carriere | 2 | 0 | 2 | 2.00 |
21 | Reise Wasmuth | 2 | 0 | 2 | 0.00 |
2 | Joel Fisette | 0 | 1 | 1 | 0.00 |
7 | Darryl Neufeld | 0 | 1 | 1 | 0.00 |
14 | Kevin Foulis | 0 | 1 | 1 | 0.00 |
69 | Ethan Patrick | 0 | 1 | 1 | 0.00 |
92 | Kyle Mccomas | 0 | 1 | 1 | 0.00 |
9 | Steve Brown | 0 | 0 | 0 | 0.00 |
23 | Chris Davis | 0 | 0 | 0 | 0.00 |
35 | Kyler Suttorp | 0 | 0 | 0 | 0.00 |
88 | Matt Sabourin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |