Winnipeg SHOCKERS | 11 |
Miracle on Ice | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Dec. 18, 2023 10:00 PM | Dakota Community Centre South Rink | Winnipeg SHOCKERS | Miracle on Ice |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg SHOCKERS | 2 | 4 | 5 | 11 |
| Miracle on Ice | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
| Miracle on Ice | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Winnipeg SHOCKERS | -- |
| Miracle on Ice | -- |
| Period 1 |
|---|
| Winnipeg SHOCKERS at 6:28 - #34 Jason Dubyna from #69 Ethan Patrick |
| Winnipeg SHOCKERS at 3:28 - #47 Brett Geoffrey from #11 Jari Carriere and #14 Kevin Foulis |
| Period 2 |
| Winnipeg SHOCKERS at 10:48 - #7 Darryl Neufeld |
| Winnipeg SHOCKERS at 9:38 - #24 Kirill Schroth from #92 Kyle Mccomas and #34 Jason Dubyna |
| Winnipeg SHOCKERS at 1:56 - #2 Joel Fisette from #21 Reise Wasmuth |
| Winnipeg SHOCKERS at 1:01 - #11 Jari Carriere from #21 Reise Wasmuth and #2 Joel Fisette |
| Miracle on Ice at 0:39 - #9 Kyle Adam from #51 Ryan Fontaine |
| Period 3 |
| Winnipeg SHOCKERS at 99:20 - #88 Matt Sabourin from #12 Andrew Lamb |
| Winnipeg SHOCKERS at 10:40 - #24 Kirill Schroth from #21 Reise Wasmuth |
| Winnipeg SHOCKERS at 6:50 - #21 Reise Wasmuth from #24 Kirill Schroth and #88 Matt Sabourin |
| Winnipeg SHOCKERS at 5:32 - #21 Reise Wasmuth from #88 Matt Sabourin |
| Winnipeg SHOCKERS at 4:27 - #88 Matt Sabourin |
| Period 1 |
|---|
| Miracle on Ice at 8:44 - #10 Anthony Fischer for Interference Minor - 7.3a(2 pim) |
| Period 2 |
| Miracle on Ice at 10:27 - #68 Tanner Ficek for High Stick - Double Minor (4 min) |
| Miracle on Ice at 4:46 - #51 Ryan Fontaine for Rough - Minor - 6.7K(2 pim) |
| Miracle on Ice at 0:06 - #51 Ryan Fontaine for Rough - Minor - 6.7K(2 pim) |
| Winnipeg SHOCKERS at 0:06 - #7 Darryl Neufeld for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Reise Wasmuth | 2 | 3 | 5 | 0.00 |
| 88 | Matt Sabourin | 2 | 2 | 4 | 0.00 |
| 24 | Kirill Schroth | 2 | 1 | 3 | 0.00 |
| 2 | Joel Fisette | 1 | 1 | 2 | 0.00 |
| 11 | Jari Carriere | 1 | 1 | 2 | 0.00 |
| 34 | Jason Dubyna | 1 | 1 | 2 | 0.00 |
| 7 | Darryl Neufeld | 1 | 0 | 1 | 2.00 |
| 47 | Brett Geoffrey | 1 | 0 | 1 | 0.00 |
| 12 | Andrew Lamb | 0 | 1 | 1 | 0.00 |
| 14 | Kevin Foulis | 0 | 1 | 1 | 0.00 |
| 69 | Ethan Patrick | 0 | 1 | 1 | 0.00 |
| 92 | Kyle Mccomas | 0 | 1 | 1 | 0.00 |
| 35 | Kyler Suttorp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Kyler Suttorp | 00:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kyle Adam | 1 | 0 | 1 | 0.00 |
| 51 | Ryan Fontaine | 0 | 1 | 1 | 4.00 |
| 4 | Jason Smith | 0 | 0 | 0 | 0.00 |
| 8 | Brian Benci | 0 | 0 | 0 | 0.00 |
| 10 | Anthony Fischer | 0 | 0 | 0 | 2.00 |
| 13 | Dave Moisey | 0 | 0 | 0 | 0.00 |
| 19 | Marty Langhan | 0 | 0 | 0 | 0.00 |
| 23 | Rudy Penner | 0 | 0 | 0 | 0.00 |
| 25 | Darren Sweers | 0 | 0 | 0 | 0.00 |
| 35 | Doug Sharpe | 0 | 0 | 0 | 0.00 |
| 50 | Cam Cawson | 0 | 0 | 0 | 0.00 |
| 52 | Mark Antunes | 0 | 0 | 0 | 0.00 |
| 68 | Tanner Ficek | 0 | 0 | 0 | 4.00 |
| 77 | Tim Surridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Doug Sharpe | 00:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| No Officials Entered |