Pigeons | 2 |
Stickmen | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Dec. 27, 2023 9:30 PM | Dakota Community Centre North Rink | Pigeons | Stickmen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeons | 1 | 1 | 0 | 2 |
| Stickmen | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeons | 0 | 0 | 0 | 0 |
| Stickmen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pigeons | -- |
| Stickmen | -- |
| Period 1 |
|---|
| Pigeons at 8:59 - #27 Justin Stecher from #91 Scott Morden |
| Stickmen at 3:39 - #89 Scott Sanders from #95 Noel Gelineau |
| Period 2 |
| Stickmen at 6:58 - #89 Scott Sanders from #95 Noel Gelineau |
| Stickmen at 5:34 - #8 Travis Turner from #11 Rory Matousek and #89 Scott Sanders |
| Pigeons at 4:29 - #27 Justin Stecher |
| Stickmen at 2:50 - #89 Scott Sanders from #18 Cam Muckosky |
| Period 3 |
| Stickmen at 1:00 - #2 Brayden Quinn from #89 Scott Sanders |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Pigeons at 4:43 - #11 Tyler Way for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Justin Stecher | 2 | 0 | 2 | 0.00 |
| 91 | Scott Morden | 0 | 1 | 1 | 0.00 |
| 0 | Ryan James | 0 | 0 | 0 | 0.00 |
| 4 | Risa Shatford | 0 | 0 | 0 | 0.00 |
| 11 | Tyler Way | 0 | 0 | 0 | 2.00 |
| 13 | Cameron Huber | 0 | 0 | 0 | 0.00 |
| 23 | Craig Esquivel | 0 | 0 | 0 | 0.00 |
| 30 | Brad Henderson | 0 | 0 | 0 | 0.00 |
| 33 | Chris Steven | 0 | 0 | 0 | 0.00 |
| 99 | Connor Nicholson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Scott Sanders | 3 | 2 | 5 | 0.00 |
| 95 | Noel Gelineau | 0 | 2 | 2 | 0.00 |
| 2 | Brayden Quinn | 1 | 0 | 1 | 0.00 |
| 8 | Travis Turner | 1 | 0 | 1 | 0.00 |
| 11 | Rory Matousek | 0 | 1 | 1 | 0.00 |
| 18 | Cam Muckosky | 0 | 1 | 1 | 0.00 |
| 9 | Noah Morisette | 0 | 0 | 0 | 0.00 |
| 19 | Matt Wachal | 0 | 0 | 0 | 0.00 |
| 26 | Ryan Riddell | 0 | 0 | 0 | 0.00 |
| 63 | Michael Wachal | 0 | 0 | 0 | 0.00 |
| 83 | Wayne Quinn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |