Stickmen | 6 |
Miracle on Ice | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 05, 2024 11:10 PM | Dakota Community Centre South Rink | Stickmen | Miracle on Ice |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stickmen | 0 | 2 | 4 | 6 |
Miracle on Ice | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stickmen | 0 | 0 | 0 | 0 |
Miracle on Ice | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stickmen | -- |
Miracle on Ice | -- |
Period 1 |
---|
Miracle on Ice at 2:38 - #80 Devin Evenson from #77 Tim Surridge |
Miracle on Ice at 2:17 - #25 Darren Sweers from #80 Devin Evenson and #77 Tim Surridge |
Period 2 |
Stickmen at 1:41 - #8 Travis Turner |
Stickmen at 1:03 - #81 Mark Kowalczuk from #5 Tristan Otto and #95 Noel Gelineau |
Period 3 |
Stickmen at 8:25 - #81 Mark Kowalczuk from #18 Cam Muckosky |
Miracle on Ice at 6:17 (SH) - #8 Brian Benci from #80 Devin Evenson |
Stickmen at 5:01 (PP) - #9 Noah Morisette from #8 Travis Turner and #5 Tristan Otto |
Stickmen at 4:09 - #89 Scott Sanders from #63 Michael Wachal |
Stickmen at 1:32 - #89 Scott Sanders from #63 Michael Wachal and #18 Cam Muckosky |
Miracle on Ice at 0:58 - #80 Devin Evenson from #25 Darren Sweers |
Period 1 |
---|
No Penalties |
Period 2 |
Miracle on Ice at 6:03 - #68 Tanner Ficek for High Stick - Double Minor (4 min) |
Period 3 |
Miracle on Ice at 6:26 - #25 Darren Sweers for Interference Minor - 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Mark Kowalczuk | 2 | 0 | 2 | 0.00 |
89 | Scott Sanders | 2 | 0 | 2 | 0.00 |
8 | Travis Turner | 1 | 1 | 2 | 0.00 |
5 | Tristan Otto | 0 | 2 | 2 | 0.00 |
18 | Cam Muckosky | 0 | 2 | 2 | 0.00 |
63 | Michael Wachal | 0 | 2 | 2 | 0.00 |
9 | Noah Morisette | 1 | 0 | 1 | 0.00 |
95 | Noel Gelineau | 0 | 1 | 1 | 0.00 |
26 | Ryan Riddell | 0 | 0 | 0 | 0.00 |
68 | Andy Gidelewich | 0 | 0 | 0 | 0.00 |
69 | Rory Matousek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Ryan Riddell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Devin Evenson | 2 | 2 | 4 | 0.00 |
25 | Darren Sweers | 1 | 1 | 2 | 2.00 |
77 | Tim Surridge | 0 | 2 | 2 | 0.00 |
8 | Brian Benci | 1 | 0 | 1 | 0.00 |
4 | Jason Smith | 0 | 0 | 0 | 0.00 |
5 | Daryl Patton | 0 | 0 | 0 | 0.00 |
13 | Dave Moisey | 0 | 0 | 0 | 0.00 |
19 | Marty Langhan | 0 | 0 | 0 | 0.00 |
23 | Rudy Penner | 0 | 0 | 0 | 0.00 |
31 | Keith Nault | 0 | 0 | 0 | 0.00 |
51 | Ryan Fontaine | 0 | 0 | 0 | 0.00 |
68 | Tanner Ficek | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Keith Nault | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |