Pigeons | 2 |
The Salty Pandas | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 10, 2024 10:30 PM | St. Norbert Community Centre Rink | Pigeons | The Salty Pandas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeons | 1 | 0 | 1 | 2 |
The Salty Pandas | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeons | 0 | 0 | 0 | 0 |
The Salty Pandas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pigeons | -- |
The Salty Pandas | -- |
Period 1 |
---|
Pigeons at 2:36 - #99 Connor Nicholson from #3 Tyler Esquivel and #10 Kory Harnum |
The Salty Pandas at 0:18 - #88 Shane Ulrich |
Period 2 |
No Scoring |
Period 3 |
Pigeons at 8:02 - #12 Jordy Finnigan from #11 Tyler Way |
The Salty Pandas at 4:46 - #11 Wilson Fink from #20 Connor Bullis and #65 Brian Nuessler |
The Salty Pandas at 1:31 - #28 Scott Schellenberg |
Period 1 |
---|
No Penalties |
Period 2 |
Pigeons at 1:31 - #12 Jordy Finnigan for Hooking Minor - 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jordy Finnigan | 1 | 0 | 1 | 2.00 |
99 | Connor Nicholson | 1 | 0 | 1 | 0.00 |
3 | Tyler Esquivel | 0 | 1 | 1 | 0.00 |
10 | Kory Harnum | 0 | 1 | 1 | 0.00 |
11 | Tyler Way | 0 | 1 | 1 | 0.00 |
0 | Craig Vroom | 0 | 0 | 0 | 0.00 |
0 | Ryan James | 0 | 0 | 0 | 0.00 |
13 | Cameron Huber | 0 | 0 | 0 | 0.00 |
27 | Justin Stecher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Wilson Fink | 1 | 0 | 1 | 0.00 |
28 | Scott Schellenberg | 1 | 0 | 1 | 0.00 |
88 | Shane Ulrich | 1 | 0 | 1 | 0.00 |
20 | Connor Bullis | 0 | 1 | 1 | 0.00 |
65 | Brian Nuessler | 0 | 1 | 1 | 0.00 |
Jackson Wallis | 0 | 0 | 0 | 0.00 | |
6 | Darren Dewitt | 0 | 0 | 0 | 0.00 |
23 | Cory Shaver | 0 | 0 | 0 | 0.00 |
29 | Declan Muys | 0 | 0 | 0 | 0.00 |
55 | Michael Restiaux | 0 | 0 | 0 | 0.00 |
68 | John Rawson | 0 | 0 | 0 | 0.00 |
91 | Mike Atkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |