Mighty Drunks | 2 |
Bud Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 14, 2024 10:20 PM | Dakota Community Centre North Rink | Mighty Drunks | Bud Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Drunks | 1 | 0 | 1 | 2 |
Bud Knights | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mighty Drunks | 0 | 0 | 0 | 0 |
Bud Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mighty Drunks | -- |
Bud Knights | -- |
Period 1 |
---|
Mighty Drunks at 6:34 - #8 Riley Travale from #69 Rylan Bobonir |
Bud Knights at 3:58 - #23 Stephen Busilla from #65 Brendan Eggum |
Period 2 |
No Scoring |
Period 3 |
Mighty Drunks at 5:15 - #3 Morgan Lawson from #88 Dominick Hoskin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Morgan Lawson | 1 | 0 | 1 | 0.00 |
8 | Riley Travale | 1 | 0 | 1 | 0.00 |
69 | Rylan Bobonir | 0 | 1 | 1 | 0.00 |
88 | Dominick Hoskin | 0 | 1 | 1 | 0.00 |
0 | Tim Vigfusson | 0 | 0 | 0 | 0.00 |
4 | Ethan Kolthof | 0 | 0 | 0 | 0.00 |
7 | Sebastian Kork | 0 | 0 | 0 | 0.00 |
9 | Jason Poot | 0 | 0 | 0 | 0.00 |
11 | Logan Travale | 0 | 0 | 0 | 0.00 |
17 | Leon Vigfusson | 0 | 0 | 0 | 0.00 |
48 | Mayson McLeod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Tim Vigfusson | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Stephen Busilla | 1 | 0 | 1 | 0.00 |
65 | Brendan Eggum | 0 | 1 | 1 | 0.00 |
1 | Adam Grabowiecki | 0 | 0 | 0 | 0.00 |
9 | Tyler Anderson | 0 | 0 | 0 | 0.00 |
16 | Neil Ramore | 0 | 0 | 0 | 0.00 |
17 | Colin McDonald | 0 | 0 | 0 | 0.00 |
27 | AJ Froese | 0 | 0 | 0 | 0.00 |
28 | Jordan Ulriksen | 0 | 0 | 0 | 0.00 |
37 | Brandon Grenier | 0 | 0 | 0 | 0.00 |
61 | Shelden Eggum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Adam Grabowiecki | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |