Pigeons | 5 |
Bloody Shafts | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 17, 2024 10:00 PM | Dakota Community Centre South Rink | Pigeons | Bloody Shafts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeons | 1 | 1 | 3 | 5 |
Bloody Shafts | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeons | 0 | 0 | 0 | 0 |
Bloody Shafts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pigeons | -- |
Bloody Shafts | -- |
Period 1 |
---|
Bloody Shafts at 5:10 - #83 Lucas Roy |
Pigeons at 4:34 - #91 Risa Shatford from #8 Sebastian Araneda and #7 Greger Buer |
Period 2 |
Pigeons at 8:58 - #99 Connor Nicholson from #23 Craig Esquivel and #11 Tyler Way |
Bloody Shafts at 4:10 - #83 Lucas Roy from #91 Adam Heinrich and #55 Matt Howard |
Period 3 |
Bloody Shafts at 10:30 - #22 Paul Pambrun from #55 Matt Howard |
Bloody Shafts at 9:11 - #85 Derrick Vandel from #17 Steve Roussey and #22 Paul Pambrun |
Pigeons at 7:46 - #3 Tyler Esquivel from #91 Risa Shatford |
Bloody Shafts at 7:39 - #5 Devon Ward from #91 Adam Heinrich |
Pigeons at 6:38 - #7 Greger Buer from #91 Risa Shatford and #27 Justin Stecher |
Bloody Shafts at 5:44 - #91 Adam Heinrich from #22 Paul Pambrun |
Pigeons at 0:13 - #27 Justin Stecher from #3 Tyler Esquivel |
Period 1 |
---|
Bloody Shafts at 12:00 - Bench Penalty for Bench - Minor (2 pim) |
Bloody Shafts at 2:45 - Bench Penalty for Hooking Minor - 7.2a(2 pim) |
Bloody Shafts at 0:43 - #22 Paul Pambrun for Hooking Minor - 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Bloody Shafts at 6:22 - Bench Penalty for Rough - Minor - 6.7K(2 pim) |
Bloody Shafts at 6:22 - Bench Penalty for Misconduct (10pim) |
Pigeons at 6:22 - #3 Tyler Esquivel for Unsportsmanlike (2 pim) |
Pigeons at 6:22 - #7 Greger Buer for Rough - Minor - 6.7K(2 pim) |
Bloody Shafts at 1:25 - #85 Derrick Vandel for Hooking Minor - 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Risa Shatford | 1 | 2 | 3 | 0.00 |
3 | Tyler Esquivel | 1 | 1 | 2 | 2.00 |
7 | Greger Buer | 1 | 1 | 2 | 2.00 |
27 | Justin Stecher | 1 | 1 | 2 | 0.00 |
99 | Connor Nicholson | 1 | 0 | 1 | 0.00 |
8 | Sebastian Araneda | 0 | 1 | 1 | 0.00 |
11 | Tyler Way | 0 | 1 | 1 | 0.00 |
23 | Craig Esquivel | 0 | 1 | 1 | 0.00 |
0 | Ryan James | 0 | 0 | 0 | 0.00 |
33 | Chris Stefura | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Paul Pambrun | 1 | 2 | 3 | 2.00 |
91 | Adam Heinrich | 1 | 2 | 3 | 0.00 |
83 | Lucas Roy | 2 | 0 | 2 | 0.00 |
55 | Matt Howard | 0 | 2 | 2 | 0.00 |
5 | Devon Ward | 1 | 0 | 1 | 0.00 |
85 | Derrick Vandel | 1 | 0 | 1 | 2.00 |
17 | Steve Roussey | 0 | 1 | 1 | 0.00 |
0 | Daniel Harrison | 0 | 0 | 0 | 0.00 |
1 | Daniel Phaneuf | 0 | 0 | 0 | 0.00 |
4 | Pierre Pambrun | 0 | 0 | 0 | 0.00 |
97 | Dylan Peterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |