Pigeons | 11 |
Miracle on Ice | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 28, 2024 8:30 PM | Southdale Community Centre East Rink | Pigeons | Miracle on Ice |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeons | 3 | 5 | 3 | 11 |
| Miracle on Ice | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeons | 0 | 0 | 0 | 0 |
| Miracle on Ice | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pigeons | -- |
| Miracle on Ice | -- |
| Period 1 |
|---|
| Pigeons at 10:49 - #27 Justin Stecher |
| Miracle on Ice at 4:57 - #52 Mark Antunes from #23 Rudy Penner |
| Pigeons at 4:29 - #27 Justin Stecher |
| Pigeons at 3:31 - #27 Justin Stecher from #23 Craig Esquivel |
| Miracle on Ice at 2:45 - #52 Mark Antunes from #10 Anthony Fischer |
| Period 2 |
| Pigeons at 10:29 - #27 Justin Stecher from #23 Craig Esquivel and #12 Jordy Finnigan |
| Pigeons at 10:05 - #27 Justin Stecher |
| Pigeons at 8:05 - #12 Jordy Finnigan from #13 Cameron Huber and #7 Greger Buer |
| Miracle on Ice at 6:05 - #51 Ryan Fontaine from #25 Darren Sweers and #4 Jason Smith |
| Pigeons at 2:06 - #12 Jordy Finnigan from #23 Craig Esquivel and #27 Justin Stecher |
| Pigeons at 0:09 - #13 Cameron Huber from #23 Craig Esquivel |
| Period 3 |
| Pigeons at 6:14 - #23 Craig Esquivel |
| Pigeons at 4:52 - #12 Jordy Finnigan from #7 Greger Buer |
| Pigeons at 2:40 - #23 Craig Esquivel from #27 Justin Stecher |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Justin Stecher | 5 | 2 | 7 | 0.00 |
| 23 | Craig Esquivel | 2 | 4 | 6 | 0.00 |
| 12 | Jordy Finnigan | 3 | 1 | 4 | 0.00 |
| 13 | Cameron Huber | 1 | 1 | 2 | 0.00 |
| 7 | Greger Buer | 0 | 2 | 2 | 0.00 |
| 0 | Ryan James | 0 | 0 | 0 | 0.00 |
| 1 | Colin Gratton | 0 | 0 | 0 | 0.00 |
| 11 | Tyler Way | 0 | 0 | 0 | 0.00 |
| 99 | Connor Nicholson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Mark Antunes | 2 | 0 | 2 | 0.00 |
| 51 | Ryan Fontaine | 1 | 0 | 1 | 0.00 |
| 4 | Jason Smith | 0 | 1 | 1 | 0.00 |
| 10 | Anthony Fischer | 0 | 1 | 1 | 0.00 |
| 23 | Rudy Penner | 0 | 1 | 1 | 0.00 |
| 25 | Darren Sweers | 0 | 1 | 1 | 0.00 |
| 5 | Daryl Patton | 0 | 0 | 0 | 0.00 |
| 19 | Marty Langhan | 0 | 0 | 0 | 0.00 |
| 35 | Doug Sharpe | 0 | 0 | 0 | 0.00 |
| 70 | Bill Warnik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |