Wookies Hockey Club | 6 |
Bud Knights | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 17, 2024 10:20 PM | Dakota Community Centre North Rink | Wookies Hockey Club | Bud Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wookies Hockey Club | 2 | 4 | 0 | 6 |
Bud Knights | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wookies Hockey Club | 0 | 0 | 0 | 0 |
Bud Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wookies Hockey Club | -- |
Bud Knights | -- |
Period 1 |
---|
Bud Knights at 11:39 - #37 Brandon Grenier from #11 Riley Lang and #65 Brendan Eggum |
Wookies Hockey Club at 7:41 - #9 Jordan Nelson from #98 Nolan Parrington and #11 Riley Colpitts |
Bud Knights at 2:56 - #65 Brendan Eggum from #37 Brandon Grenier and #61 Shelden Eggum |
Wookies Hockey Club at 2:04 - #98 Nolan Parrington from #11 Riley Colpitts and #9 Jordan Nelson |
Bud Knights at 0:09 - #23 Stephen Busilla from #15 Eric Highman |
Period 2 |
Wookies Hockey Club at 8:54 - #11 Riley Colpitts from #25 Jake Lollback and #19 Josh Wiebe |
Wookies Hockey Club at 6:14 - #98 Nolan Parrington from #19 Josh Wiebe |
Wookies Hockey Club at 5:56 - #98 Nolan Parrington from #9 Jordan Nelson |
Wookies Hockey Club at 5:10 - #11 Riley Colpitts from #0 Jordan Pritchard and #25 Jake Lollback |
Period 3 |
Bud Knights at 8:46 - #23 Stephen Busilla from #15 Eric Highman and #28 Jordan Ulriksen |
Period 1 |
---|
Wookies Hockey Club at 12:00 - #0 Jordan Pritchard for Delay of Game 10.1 (2 pim) |
Wookies Hockey Club at 1:51 - #12 Graham Boyd for Hooking Minor - 7.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Wookies Hockey Club at 2:50 - #0 Jordan Pritchard for Interference Minor - 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Nolan Parrington | 3 | 1 | 4 | 0.00 |
11 | Riley Colpitts | 2 | 2 | 4 | 0.00 |
9 | Jordan Nelson | 1 | 2 | 3 | 0.00 |
19 | Josh Wiebe | 0 | 2 | 2 | 0.00 |
25 | Jake Lollback | 0 | 2 | 2 | 0.00 |
0 | Jordan Pritchard | 0 | 1 | 1 | 4.00 |
12 | Graham Boyd | 0 | 0 | 0 | 2.00 |
13 | Riley Delavau | 0 | 0 | 0 | 0.00 |
30 | Dustin Ross | 0 | 0 | 0 | 0.00 |
74 | Kyleigh Bertschinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Dustin Ross | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Stephen Busilla | 2 | 0 | 2 | 0.00 |
37 | Brandon Grenier | 1 | 1 | 2 | 0.00 |
65 | Brendan Eggum | 1 | 1 | 2 | 0.00 |
15 | Eric Highman | 0 | 2 | 2 | 0.00 |
11 | Riley Lang | 0 | 1 | 1 | 0.00 |
28 | Jordan Ulriksen | 0 | 1 | 1 | 0.00 |
61 | Shelden Eggum | 0 | 1 | 1 | 0.00 |
0 | Adam Grabowiecki | 0 | 0 | 0 | 0.00 |
9 | Tyler Anderson | 0 | 0 | 0 | 0.00 |
24 | Eric Saler | 0 | 0 | 0 | 0.00 |
33 | Danny Funk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Adam Grabowiecki | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |