Miracle on Ice | 5 |
Back Checkers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 27, 2024 10:40 PM | Dakota Community Centre North Rink | Miracle on Ice | Back Checkers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Miracle on Ice | 2 | 0 | 2 | 0 | 4 |
Back Checkers | 2 | 1 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Miracle on Ice | 0 | 0 | 0 | 0 | 0 |
Back Checkers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Miracle on Ice | -- |
Back Checkers | -- |
Period 1 |
---|
Back Checkers at 6:40 - #8 Scott Morden from #33 Sylvain Lemoine and #2 Noah Morden |
Miracle on Ice at 5:35 - #52 Mark Antunes |
Back Checkers at 2:10 - #2 Noah Morden from #18 Jay Burtoon and #29 Micah Frymire |
Miracle on Ice at 0:39 - #52 Mark Antunes from #19 Marty Langhan and #51 Ryan Fontaine |
Period 2 |
Back Checkers at 11:10 - #2 Noah Morden |
Period 3 |
Back Checkers at 7:45 - #22 Mark Zaharia |
Miracle on Ice at 7:13 - #12 Parker Fontaine from #8 Brian Benci and #68 Tanner Ficek |
Miracle on Ice at 4:22 - #5 Daryl Patton from #8 Brian Benci |
Period 1 |
---|
Back Checkers at 11:39 - #17 Dan Liang for Trip - Minor 7.4(2 pim) |
Miracle on Ice at 11:30 - #8 Brian Benci for Trip - Minor 7.4(2 pim) |
Back Checkers at 9:55 - #2 Noah Morden for Trip - Minor 7.4(2 pim) |
Period 2 |
Miracle on Ice at 10:16 - #12 Parker Fontaine for Trip - Minor 7.4(2 pim) |
Miracle on Ice at 10:05 - #51 Ryan Fontaine for Rough - Minor - 6.7K(2 pim) |
Back Checkers at 10:05 - #18 Jay Burtoon for Elbow Minor 6.6a(2 pim) |
Period 3 |
Back Checkers at 1:22 - #18 Jay Burtoon for Trip - Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
52 | Mark Antunes | 1 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Mark Antunes | 2 | 0 | 2 | 0.00 |
8 | Brian Benci | 0 | 2 | 2 | 2.00 |
5 | Daryl Patton | 1 | 0 | 1 | 0.00 |
12 | Parker Fontaine | 1 | 0 | 1 | 2.00 |
19 | Marty Langhan | 0 | 1 | 1 | 0.00 |
51 | Ryan Fontaine | 0 | 1 | 1 | 2.00 |
68 | Tanner Ficek | 0 | 1 | 1 | 0.00 |
10 | Anthony Fischer | 0 | 0 | 0 | 0.00 |
35 | Doug Sharpe | 0 | 0 | 0 | 0.00 |
50 | Cam Cawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Doug Sharpe | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Noah Morden | 2 | 1 | 3 | 2.00 |
8 | Scott Morden | 1 | 0 | 1 | 0.00 |
22 | Mark Zaharia | 1 | 0 | 1 | 0.00 |
18 | Jay Burtoon | 0 | 1 | 1 | 4.00 |
29 | Micah Frymire | 0 | 1 | 1 | 0.00 |
33 | Sylvain Lemoine | 0 | 1 | 1 | 0.00 |
7 | Jimmy Yates | 0 | 0 | 0 | 0.00 |
11 | Drew Craig | 0 | 0 | 0 | 0.00 |
16 | Josh Morden | 0 | 0 | 0 | 0.00 |
17 | Dan Liang | 0 | 0 | 0 | 2.00 |
67 | Cody Roy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Sylvain Lemoine | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |