Mighty Drunks | 7 |
Miracle on Ice | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 30, 2024 10:00 PM | Glenwood Community Centre Rink | Mighty Drunks | Miracle on Ice |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mighty Drunks | 2 | 4 | 1 | 7 |
| Miracle on Ice | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mighty Drunks | 0 | 0 | 0 | 0 |
| Miracle on Ice | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mighty Drunks | -- |
| Miracle on Ice | -- |
| Period 1 |
|---|
| Miracle on Ice at 9:43 - #52 Mark Antunes from #23 Rudy Penner |
| Miracle on Ice at 6:51 - #77 Tim Surridge from #52 Mark Antunes and #5 Daryl Patton |
| Mighty Drunks at 5:04 - #48 Mayson McLeod from #3 Morgan Lawson |
| Mighty Drunks at 4:38 - #9 Jason Poot from #5 Rhett Gluska and #3 Morgan Lawson |
| Period 2 |
| Mighty Drunks at 5:22 - #8 Riley Travale from #9 Jason Poot and #88 Dominick Hoskin |
| Mighty Drunks at 2:48 - #8 Riley Travale from #88 Dominick Hoskin and #69 Rylan Bobonir |
| Mighty Drunks at 1:59 - #3 Morgan Lawson from #9 Jason Poot and #11 Logan Travale |
| Mighty Drunks at 1:47 - #17 Ken Vigy from #9 Jason Poot and #3 Morgan Lawson |
| Period 3 |
| Mighty Drunks at 4:59 - #10 Dominic Travale from #8 Riley Travale and #4 Ethan Kolthof |
| Period 1 |
|---|
| Miracle on Ice at 10:53 - #4 Jason Smith for Interference Minor - 7.3a(2 pim) |
| Mighty Drunks at 1:51 - #11 Logan Travale for Interference Minor - 7.3a(2 pim) |
| Period 2 |
| Miracle on Ice at 10:33 - #19 Marty Langhan for Rough - Minor - 6.7K(2 pim) |
| Miracle on Ice at 0:00 - #68 Tanner Ficek for Rough - Minor - 6.7K(2 pim) |
| Period 3 |
| Mighty Drunks at 8:03 - #3 Morgan Lawson for Hooking Minor - 7.2a(2 pim) |
| Mighty Drunks at 2:01 - #69 Rylan Bobonir for Rough - Minor - 6.7K(2 pim) |
| Miracle on Ice at 2:01 - #19 Marty Langhan for Rough - Minor - 6.7K(2 pim) |
| Miracle on Ice at 2:01 - #19 Marty Langhan for Game Ejection - 3 Penalties - 8.6 (0 pim) |
| Mighty Drunks at 2:01 - #69 Rylan Bobonir for Game Ejection - 3 Penalties - 8.6 (0 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Morgan Lawson | 1 | 3 | 4 | 2.00 |
| 9 | Jason Poot | 1 | 3 | 4 | 0.00 |
| 8 | Riley Travale | 2 | 1 | 3 | 0.00 |
| 88 | Dominick Hoskin | 0 | 2 | 2 | 0.00 |
| 10 | Dominic Travale | 1 | 0 | 1 | 0.00 |
| 17 | Ken Vigy | 1 | 0 | 1 | 0.00 |
| 48 | Mayson McLeod | 1 | 0 | 1 | 0.00 |
| 4 | Ethan Kolthof | 0 | 1 | 1 | 0.00 |
| 5 | Rhett Gluska | 0 | 1 | 1 | 0.00 |
| 11 | Logan Travale | 0 | 1 | 1 | 2.00 |
| 69 | Rylan Bobonir | 0 | 1 | 1 | 2.00 |
| 0 | Tim Vigfusson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Tim Vigfusson | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Mark Antunes | 1 | 1 | 2 | 0.00 |
| 77 | Tim Surridge | 1 | 0 | 1 | 0.00 |
| 5 | Daryl Patton | 0 | 1 | 1 | 0.00 |
| 23 | Rudy Penner | 0 | 1 | 1 | 0.00 |
| 4 | Jason Smith | 0 | 0 | 0 | 2.00 |
| 8 | Brian Benci | 0 | 0 | 0 | 0.00 |
| 9 | Kyle Adam | 0 | 0 | 0 | 0.00 |
| 19 | Marty Langhan | 0 | 0 | 0 | 4.00 |
| 25 | Darren Sweers | 0 | 0 | 0 | 0.00 |
| 31 | Keith Nault | 0 | 0 | 0 | 0.00 |
| 50 | Cam Cawson | 0 | 0 | 0 | 0.00 |
| 68 | Tanner Ficek | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Keith Nault | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| No Officials Entered |